Winged Sprint - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 14 | Jason Meyers | - | 0 |
2 | 8 | 2 | Tim Kaeding | - | 0 |
3 | 24 | 35 | Jac Haudenschild | - | 0 |
4 | 2 | 20 | Paul Mcmahan | - | 0 |
5 | 9 | 15 | Donny Schatz | - | 0 |
6 | 5 | 21 | Daryn Pittman | - | 0 |
7 | 3 | 1X | Randy Hannagan | - | 0 |
8 | 17 | 9 | Joey Saldana | - | 0 |
9 | 4 | 24 | Terry Mccarl | , Ia | 0 |
10 | 25 | 7 | Craig Dollansky | - | 0 |
11 | 11 | 8K | Zach Chappell | - | 0 |
12 | 13 | 11 | Steve Kinser | - | 0 |
13 | 7 | 18T | Tony Jr. Bruce | , Ks | 0 |
14 | 20 | 11H | Kerry Madsen | , Ia | 0 |
15 | 21 | 10C | Jeremy Campbell | - | 0 |
16 | 10 | 7S | Jason Sides | - | 0 |
17 | 18 | 83 | Danny Lasoski | - | 0 |
18 | 22 | 6 | Tim Shaffer | - | 0 |
19 | 16 | 55 | Billy Alley | , Ne | 0 |
20 | 23 | 96C | Jim Cameron | - | 0 |
21 | 6 | R19 | Jason Solwold | - | 0 |
22 | 14 | 3X | Chad Kemenah | - | 0 |
23 | 15 | 5C | Chad Hillier | - | 0 |
24 | 12 | 15H | Sam Jr. Hafertepe | , Tx | 0 |
25 | 19 | D1 | Justin Henderson | - | 0 |
Winged Sprint - B-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | D1 | Justin Henderson | - | 0 |
2 | 1 | 83 | Danny Lasoski | - | 0 |
3 | 4 | 96C | Jim Cameron | - | 0 |
4 | 3 | 10C | Jeremy Campbell | - | 0 |
5 | 7 | 1Z | Dusty Zomer | - | 0 |
6 | 5 | 7 | Craig Dollansky | - | 0 |
7 | 10 | 92J | J. R. Topper | - | 0 |
8 | 11 | 69 | Mike Moore | - | 0 |
9 | 12 | 32L | David Langford | - | 0 |
10 | 9 | 18 | Brian Carlson | - | 0 |
11 | 6 | 36 | Jason Martin | , Ks | 0 |
12 | 8 | 11D | Dion Hindi | - | 0 |
13 | 13 | 5MA | Mallory Armfield | Cape Gerardo, Mo | 0 |
Winged Sprint - Dash for Cash |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 14 | Jason Meyers | - | 0 |
2 | 4 | 20 | Paul Mcmahan | - | 0 |
3 | 1 | 1X | Randy Hannagan | - | 0 |
4 | 6 | 24 | Terry Mccarl | , Ia | 0 |
5 | 5 | 21 | Daryn Pittman | - | 0 |
6 | 8 | R19 | Jason Solwold | - | 0 |
7 | 3 | 18T | Tony Jr. Bruce | , Ks | 0 |
8 | 10 | 2 | Tim Kaeding | - | 0 |
9 | 9 | 15 | Donny Schatz | - | 0 |
10 | 7 | 7S | Jason Sides | - | 0 |
Winged Sprint - Heat 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 21 | Daryn Pittman | - | 0 |
2 | 1 | 18T | Tony Jr. Bruce | , Ks | 0 |
3 | 4 | 8K | Zach Chappell | - | 0 |
4 | 3 | 3X | Chad Kemenah | - | 0 |
5 | 5 | 11H | Kerry Madsen | , Ia | 0 |
6 | 6 | 7 | Craig Dollansky | - | 0 |
7 | 7 | 18 | Brian Carlson | - | 0 |
8 | 8 | 32L | David Langford | - | 0 |
Winged Sprint - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 24 | Terry Mccarl | , Ia | 0 |
2 | 1 | 1X | Randy Hannagan | - | 0 |
3 | 3 | 11 | Steve Kinser | - | 0 |
4 | 4 | 2 | Tim Kaeding | - | 0 |
5 | 8 | 35 | Jac Haudenschild | - | 0 |
6 | 6 | 96C | Jim Cameron | - | 0 |
7 | 7 | 11D | Dion Hindi | - | 0 |
8 | 5 | D1 | Justin Henderson | - | 0 |
Winged Sprint - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 20 | Paul Mcmahan | - | 0 |
2 | 4 | R19 | Jason Solwold | - | 0 |
3 | 2 | 5C | Chad Hillier | - | 0 |
4 | 3 | 15H | Sam Jr. Hafertepe | , Tx | 0 |
5 | 6 | 6 | Tim Shaffer | - | 0 |
6 | 5 | 83 | Danny Lasoski | - | 0 |
7 | 7 | 1Z | Dusty Zomer | - | 0 |
8 | 8 | 69 | Mike Moore | - | 0 |
Winged Sprint - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 7S | Jason Sides | - | 0 |
2 | 3 | 14 | Jason Meyers | - | 0 |
3 | 4 | 15 | Donny Schatz | - | 0 |
4 | 5 | 9 | Joey Saldana | - | 0 |
5 | 1 | 55 | Billy Alley | , Ne | 0 |
6 | 6 | 10C | Jeremy Campbell | - | 0 |
7 | 8 | 92J | J. R. Topper | - | 0 |
8 | 7 | 36 | Jason Martin | , Ks | 0 |
9 | 9 | 5MA | Mallory Armfield | Cape Gerardo, Mo | 0 |
Street Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 16 | 68M | Caleb Mcclellan | - | 0 |
2 | 5 | 65X | Thomas Roberts | - | 0 |
3 | 9 | 88K | Robert Knight | - | 0 |
4 | 21 | 43OZ | James Osborn | - | 0 |
5 | 8 | 48J | Terry Knight | - | 0 |
6 | 12 | 12X | Matthew Lance | Savannah , Mo | 0 |
7 | 11 | 55 | Sean Foster | Smithville , Mo | 0 |
8 | 1 | 20X | Jon Jr. Boller | - | 0 |
9 | 20 | 27 | James Matthews | - | 0 |
10 | 14 | 89 | Jimmy Scearce | - | 0 |
11 | 3 | 75 | Tracy Summers | Trenton , Mo | 0 |
12 | 10 | 46 | Jim Conley | Kansas City, Mo | 0 |
13 | 18 | 74 | Chris Treat | - | 0 |
14 | 4 | 25 | Scotty Grenier | Cameron , Mo | 0 |
15 | 2 | 86C | Jake Cameron | Cameron , Mo | 0 |
16 | 6 | 1 | Matt Bachman | , Mo | 0 |
17 | 15 | 88D | Jeff Dixon | , Mo | 0 |
18 | 7 | 38S | Mike Silkwood | Chillicothe , Mo | 0 |
19 | 13 | 39S | James Silkwood | Chillicothe , Mo | 0 |
20 | 17 | 53X | Brian Miller | Maysville , Mo | 0 |
21 | 19 | 94J | Josh Steele | Saint Joseph, Mo | 0 |