A-Modified - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 74E | Mike Evans | Parkville , Mo | 40 |
2 | 2 | 96C | Jim Cameron | - | 39 |
3 | 1 | 12X | George Barnett | Kidder , Mo | 38 |
4 | 6 | 11S | Steve Starmer | - | 37 |
5 | 8 | 81 | Richard Spriggs | Savannah , Mo | 36 |
6 | 11 | 57A | Randy Ainsworth | - | 35 |
7 | 5 | 2 | Jeff Busse | - | 34 |
8 | 9 | 5% | Hugh Eddy | - | 33 |
9 | 13 | 68 | Jake Jackson | , Mo | 32 |
10 | 10 | 47 | Holt Johnston | Smithville , Mo | 31 |
11 | 3 | 56 | Jeff Marriott | - | 30 |
12 | 7 | J3 | Jeff Eddy | - | 29 |
13 | 14 | 70 | James Duren | Independence , Mo | 28 |
14 | 12 | 61 | Rick Carver | Raymore , Mo | 27 |
15 | 15 | 44 | Randy Grimmett | - | 26 |
16 | 16 | 55X | Keven Parman | Denver , Mo | 5 |
17 | 17 | 67 | Dusty Beaty | - | 5 |
A-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 56 | Jeff Marriott | - | 0 |
2 | 2 | 11S | Steve Starmer | - | 0 |
3 | 1 | 5% | Hugh Eddy | - | 0 |
4 | 4 | 61 | Rick Carver | Raymore , Mo | 0 |
5 | 5 | 44 | Randy Grimmett | - | 0 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 96C | Jim Cameron | - | 0 |
2 | 1 | 2 | Jeff Busse | - | 0 |
3 | 4 | 81 | Richard Spriggs | Savannah , Mo | 0 |
4 | 3 | 57A | Randy Ainsworth | - | 0 |
5 | 6 | 70 | James Duren | Independence , Mo | 0 |
6 | 5 | 67 | Dusty Beaty | - | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 12X | George Barnett | Kidder , Mo | 0 |
2 | 4 | 74E | Mike Evans | Parkville , Mo | 0 |
3 | 3 | J3 | Jeff Eddy | - | 0 |
4 | 6 | 47 | Holt Johnston | Smithville , Mo | 0 |
5 | 5 | 68 | Jake Jackson | , Mo | 0 |
6 | 1 | 55X | Keven Parman | Denver , Mo | 0 |
Grand National - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 71 | Travis Walker | - | 40 |
2 | 1 | 44F | Lonnie Farley | , Mo | 39 |
3 | 3 | 29 | Chad Jarrett | Savannah , Mo | 38 |
4 | 5 | 22 | Dustin Crist | , Mo | 37 |
5 | 4 | 76 | Brandon Mitchell | Topeka , Ks | 36 |
6 | 7 | 65G | J Genail | Kansas City, Mo | 35 |
7 | 6 | 10L | Paul Ii Lanfermann | , Ks | 34 |
Grand National - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 71 | Travis Walker | - | 0 |
2 | 3 | 76 | Brandon Mitchell | Topeka , Ks | 0 |
3 | 2 | 10L | Paul Ii Lanfermann | , Ks | 0 |
Grand National - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 44F | Lonnie Farley | , Mo | 0 |
2 | 3 | 29 | Chad Jarrett | Savannah , Mo | 0 |
3 | 1 | 22 | Dustin Crist | , Mo | 0 |
4 | 2 | 65G | J Genail | Kansas City, Mo | 0 |
B-Modified - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 32 | Brad Pfeiffer | Columbia , Mo | 40 |
2 | 6 | 37 | Jeremiah Asher | - | 39 |
3 | 4 | 44G | Randy Grimmett | - | 38 |
4 | 10 | 20X | Jon Jr. Boller | - | 37 |
5 | 9 | 56 | Jeff Marriott | - | 36 |
6 | 2 | 73 | Truman Asher | - | 35 |
7 | 1 | 69 | Brian Edwards | - | 34 |
8 | 8 | 7 | Shayne Bailey | - | 33 |
9 | 7 | 54 | Lynn Starry | - | 32 |
10 | 15 | 12 | Jeremiah Saling | Lathrop , Mo | 31 |
11 | 5 | 15H | Shannon Hirter | - | 30 |
12 | 11 | 67 | Dusty Beaty | - | 5 |
13 | 12 | 6 | David Edwards | Edwardsville , Ks | 5 |
14 | 13 | F16 | Blaine Nolker | Hardin , Mo | 5 |
15 | 14 | 86 | Iam Richardson | - | 5 |
16 | 16 | R00F | Troy Hanes | Trenton , Mo | 5 |
B-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
2 | 4 | 37 | Jeremiah Asher | - | 0 |
3 | 3 | 56 | Jeff Marriott | - | 0 |
4 | 5 | 6 | David Edwards | Edwardsville , Ks | 0 |
5 | 1 | 12 | Jeremiah Saling | Lathrop , Mo | 0 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 73 | Truman Asher | - | 0 |
2 | 5 | 15H | Shannon Hirter | - | 0 |
3 | 4 | 7 | Shayne Bailey | - | 0 |
4 | 2 | 67 | Dusty Beaty | - | 0 |
5 | 3 | 86 | Iam Richardson | - | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 69 | Brian Edwards | - | 0 |
2 | 4 | 44G | Randy Grimmett | - | 0 |
3 | 2 | 54 | Lynn Starry | - | 0 |
4 | 1 | 20X | Jon Jr. Boller | - | 0 |
5 | 5 | F16 | Blaine Nolker | Hardin , Mo | 0 |
6 | 3 | R00F | Troy Hanes | Trenton , Mo | 0 |
Street Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 65X | Thomas Roberts | - | 40 |
2 | 10 | 20X | Jon Jr. Boller | - | 39 |
3 | 7 | 00 | Bud (winston) Constable | , Mo | 38 |
4 | 5 | 68M | Caleb Mcclellan | - | 37 |
5 | 2 | 48J | Terry Knight | - | 36 |
6 | 3 | 43OZ | James Osborn | - | 35 |
7 | 17 | 83 | Aaron Sauter | - | 34 |
8 | 15 | 1 | Matt Bachman | , Mo | 33 |
9 | 1 | 86C | Jake Cameron | Cameron , Mo | 32 |
10 | 6 | 75 | Tracy Summers | Trenton , Mo | 31 |
11 | 13 | 74 | Chris Treat | - | 30 |
12 | 14 | 25 | Scotty Grenier | Cameron , Mo | 29 |
13 | 11 | 94J | Josh Steele | Saint Joseph, Mo | 28 |
14 | 16 | 93 | Paul Grenier | Platte City, Mo | 27 |
15 | 9 | 39S | James Silkwood | Chillicothe , Mo | 26 |
16 | 18 | 88K | Robert Knight | - | 25 |
17 | 8 | 38S | Mike Silkwood | Chillicothe , Mo | 24 |
18 | 12 | 17T | Terry Rumisen | Tracy , Mo | 5 |
Street Stock - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 43OZ | James Osborn | - | 0 |
2 | 1 | 75 | Tracy Summers | Trenton , Mo | 0 |
3 | 3 | 39S | James Silkwood | Chillicothe , Mo | 0 |
4 | 5 | 17T | Terry Rumisen | Tracy , Mo | 0 |
5 | 4 | 1 | Matt Bachman | , Mo | 0 |
6 | 2 | 88K | Robert Knight | - | 0 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 48J | Terry Knight | - | 0 |
2 | 6 | 68M | Caleb Mcclellan | - | 0 |
3 | 5 | 38S | Mike Silkwood | Chillicothe , Mo | 0 |
4 | 1 | 94J | Josh Steele | Saint Joseph, Mo | 0 |
5 | 3 | 25 | Scotty Grenier | Cameron , Mo | 0 |
6 | 2 | 83 | Aaron Sauter | - | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 86C | Jake Cameron | Cameron , Mo | 0 |
2 | 4 | 65X | Thomas Roberts | - | 0 |
3 | 3 | 00 | Bud (winston) Constable | , Mo | 0 |
4 | 6 | 20X | Jon Jr. Boller | - | 0 |
5 | 5 | 74 | Chris Treat | - | 0 |
6 | 1 | 93 | Paul Grenier | Platte City, Mo | 0 |
4-Cylinder Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 14X | Jason Roberds | Smithville , Mo | 40 |
2 | 3 | 16 | Franklin Reed | St. Joseph, Mo | 39 |
3 | 11 | 2 | Andrew Holmes | St. Joseph, Mo | 38 |
4 | 1 | 14 | William Reed | St. Joseph, Mo | 37 |
5 | 10 | 75 | James Downs | - | 36 |
6 | 6 | 33 | Jason Marrant | Missouri City, Mo | 35 |
7 | 8 | 7 | David Edwards | Edwardsville , Ks | 34 |
8 | 9 | 17 | Thomas Lee | Polo , Mo | 33 |
9 | 2 | 2L | Lee Costner | Clarksdale , Mo | 32 |
10 | 4 | 23 | Pat Mcguire | St. Joseph, Mo | 31 |
11 | 7 | 08 | Frank Jr. Reed | Saint Joseph, Mo | 30 |
4-Cylinder Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 2L | Lee Costner | Clarksdale , Mo | 0 |
2 | 2 | 23 | Pat Mcguire | St. Joseph, Mo | 0 |
3 | 1 | 33 | Jason Marrant | Missouri City, Mo | 0 |
4 | 4 | 7 | David Edwards | Edwardsville , Ks | 0 |
5 | 3 | 75 | James Downs | - | 0 |
4-Cylinder Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 14 | William Reed | St. Joseph, Mo | 0 |
2 | 2 | 16 | Franklin Reed | St. Joseph, Mo | 0 |
3 | 5 | 14X | Jason Roberds | Smithville , Mo | 0 |
4 | 4 | 08 | Frank Jr. Reed | Saint Joseph, Mo | 0 |
5 | 3 | 17 | Thomas Lee | Polo , Mo | 0 |
6 | 6 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |