A-Modified - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 222 | Dustin Boney | , Ks | 40 |
2 | 3 | 96C | Jim Cameron | - | 39 |
3 | 8 | 00 | Jim Moody | Odessa , Mo | 38 |
4 | 7 | 33X | Nick Newton | Kansas City, Ks | 37 |
5 | 2 | 12X | George Barnett | Kidder , Mo | 36 |
6 | 21 | 2 | Jeff Busse | - | 35 |
7 | 4 | 12 | Jeremiah Saling | Lathrop , Mo | 34 |
8 | 10 | 81 | Richard Spriggs | Savannah , Mo | 33 |
9 | 15 | 55D | Michael Dotson | Lathrop , Mo | 32 |
10 | 13 | 3 | Ryan Stiens | - | 31 |
11 | 16 | 5% | Hugh Eddy | - | 30 |
12 | 9 | 67D | Isaac Dotson | Lathrop , Mo | 29 |
13 | 11 | 33N | Steve Nies | Tina , Mo | 28 |
14 | 17 | 6W | Ben Welsch | Liberty , Mo | 27 |
15 | 14 | J3 | Jeff Eddy | - | 26 |
16 | 12 | 55X | Keven Parman | Denver , Mo | 25 |
17 | 6 | 51 | Mike Ryun | Pleasant Valley, Mo | 24 |
18 | 19 | 59 | Jared Stiens | - | 23 |
19 | 18 | 25 | Patrick Ramsey | St. Joseph, Mo | 22 |
20 | 1 | 85D | Mark Dotson | - | 21 |
21 | 20 | 11S | Steve Starmer | - | 5 |
A-Modified - Heat 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 51 | Mike Ryun | Pleasant Valley, Mo | 0 |
2 | 2 | 12X | George Barnett | Kidder , Mo | 0 |
3 | 4 | 55X | Keven Parman | Denver , Mo | 0 |
4 | 1 | 5% | Hugh Eddy | - | 0 |
5 | 3 | 11S | Steve Starmer | - | 0 |
A-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 222 | Dustin Boney | , Ks | 0 |
2 | 1 | 85D | Mark Dotson | - | 0 |
3 | 5 | 33N | Steve Nies | Tina , Mo | 0 |
4 | 3 | 55D | Michael Dotson | Lathrop , Mo | 0 |
5 | 4 | 59 | Jared Stiens | - | 0 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 00 | Jim Moody | Odessa , Mo | 0 |
2 | 1 | 12 | Jeremiah Saling | Lathrop , Mo | 0 |
3 | 5 | 81 | Richard Spriggs | Savannah , Mo | 0 |
4 | 3 | J3 | Jeff Eddy | - | 0 |
5 | 4 | 25 | Patrick Ramsey | St. Joseph, Mo | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 33X | Nick Newton | Kansas City, Ks | 0 |
2 | 4 | 96C | Jim Cameron | - | 0 |
3 | 5 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
4 | 1 | 3 | Ryan Stiens | - | 0 |
5 | 6 | 6W | Ben Welsch | Liberty , Mo | 0 |
6 | 3 | 2 | Jeff Busse | - | 0 |
Grand National - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 11 | 16 | James Winkler | Parkville , Mo | 40 |
2 | 4 | 10 | Mike Busby | - | 39 |
3 | 5 | 44F | Lonnie Farley | , Mo | 38 |
4 | 6 | 5 | Mike Jones | Maysville , Mo | 37 |
5 | 8 | 10L | Paul Ii Lanfermann | , Ks | 36 |
6 | 9 | 76 | Brandon Mitchell | Topeka , Ks | 35 |
7 | 3 | 29S | Jeff Smith | Kansas City, Mo | 34 |
8 | 1 | 22 | Dustin Crist | , Mo | 33 |
9 | 7 | 71 | Travis Walker | - | 32 |
10 | 10 | 29 | Chad Jarrett | Savannah , Mo | 31 |
11 | 2 | 3B | Nic Bidinger | Perry , Ks | 5 |
Grand National - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 10L | Paul Ii Lanfermann | , Ks | 0 |
2 | 5 | 5 | Mike Jones | Maysville , Mo | 0 |
3 | 4 | 10 | Mike Busby | - | 0 |
4 | 3 | 3B | Nic Bidinger | Perry , Ks | 0 |
5 | 2 | 29 | Chad Jarrett | Savannah , Mo | 0 |
Grand National - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 71 | Travis Walker | - | 0 |
2 | 3 | 44F | Lonnie Farley | , Mo | 0 |
3 | 2 | 29S | Jeff Smith | Kansas City, Mo | 0 |
4 | 5 | 22 | Dustin Crist | , Mo | 0 |
5 | 6 | 76 | Brandon Mitchell | Topeka , Ks | 0 |
6 | 4 | 16 | James Winkler | Parkville , Mo | 0 |
B-Modified - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 32 | Brad Pfeiffer | Columbia , Mo | 40 |
2 | 7 | 54 | Lynn Starry | - | 39 |
3 | 4 | 69 | Brian Edwards | - | 38 |
4 | 13 | 37 | Jeremiah Asher | - | 37 |
5 | 3 | 75 | David Bouzek | , Mo | 36 |
6 | 10 | 11J | Jamie Benskin | - | 35 |
7 | 9 | 88 | Aaron Walker | - | 34 |
8 | 5 | 22A | Brent Alverson | Centralia , Ks | 33 |
9 | 11 | 6 | David Edwards | Edwardsville , Ks | 32 |
10 | 14 | 74 | Justin Asher | Saint Joseph, Mo | 31 |
11 | 8 | 28 | Dusty Smithee | Smithville , Mo | 30 |
12 | 2 | 20X | Jon Jr. Boller | - | 29 |
13 | 6 | 7 | Shayne Bailey | - | 28 |
14 | 12 | 44G | Randy Grimmett | - | 27 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 20X | Jon Jr. Boller | - | 0 |
2 | 2 | 69 | Brian Edwards | - | 0 |
3 | 3 | 7 | Shayne Bailey | - | 0 |
4 | 4 | 28 | Dusty Smithee | Smithville , Mo | 0 |
5 | 5 | 11J | Jamie Benskin | - | 0 |
6 | 6 | 44G | Randy Grimmett | - | 0 |
7 | 7 | 74 | Justin Asher | Saint Joseph, Mo | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
2 | 2 | 75 | David Bouzek | , Mo | 0 |
3 | 3 | 22A | Brent Alverson | Centralia , Ks | 0 |
4 | 4 | 54 | Lynn Starry | - | 0 |
5 | 5 | 88 | Aaron Walker | - | 0 |
6 | 6 | 6 | David Edwards | Edwardsville , Ks | 0 |
7 | 7 | 37 | Jeremiah Asher | - | 0 |
Street Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 83 | Aaron Sauter | - | 40 |
2 | 1 | 00 | Bud (winston) Constable | , Mo | 39 |
3 | 8 | 88D | Jeff Dixon | , Mo | 38 |
4 | 6 | 43OZ | James Osborn | - | 37 |
5 | 13 | 6 | Mike Taylor | - | 36 |
6 | 9 | 1 | Matt Bachman | , Mo | 35 |
7 | 11 | 8 | Jamie Custer | Kansas City, Mo | 34 |
8 | 4 | 88K | Robert Knight | - | 33 |
9 | 14 | 94J | Josh Steele | Saint Joseph, Mo | 32 |
10 | 15 | 74 | Chris Treat | - | 31 |
11 | 5 | 48J | Terry Knight | - | 30 |
12 | 2 | 20X | Jon Jr. Boller | - | 29 |
13 | 16 | 39 | Cody Wise | Savannah , Mo | 28 |
14 | 7 | 86C | Jake Cameron | Cameron , Mo | 27 |
15 | 10 | 65X | Thomas Roberts | - | 26 |
16 | 18 | 6J | John Snyder | Kansas City, Mo | 25 |
17 | 12 | 75 | Tracy Summers | Trenton , Mo | 24 |
18 | 17 | 41 | Chris Dishong | Atchison , Ks | 23 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 20X | Jon Jr. Boller | - | 0 |
2 | 2 | 88K | Robert Knight | - | 0 |
3 | 4 | 48J | Terry Knight | - | 0 |
4 | 7 | 86C | Jake Cameron | Cameron , Mo | 0 |
5 | 5 | 1 | Matt Bachman | , Mo | 0 |
6 | 6 | 75 | Tracy Summers | Trenton , Mo | 0 |
7 | 3 | 94J | Josh Steele | Saint Joseph, Mo | 0 |
8 | 8 | 39 | Cody Wise | Savannah , Mo | 0 |
9 | 9 | 6J | John Snyder | Kansas City, Mo | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 00 | Bud (winston) Constable | , Mo | 0 |
2 | 1 | 83 | Aaron Sauter | - | 0 |
3 | 5 | 65X | Thomas Roberts | - | 0 |
4 | 3 | 43OZ | James Osborn | - | 0 |
5 | 9 | 88D | Jeff Dixon | , Mo | 0 |
6 | 4 | 8 | Jamie Custer | Kansas City, Mo | 0 |
7 | 8 | 6 | Mike Taylor | - | 0 |
8 | 6 | 74 | Chris Treat | - | 0 |
9 | 7 | 41 | Chris Dishong | Atchison , Ks | 0 |
4-Cylinder Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 7 | 14 | William Reed | St. Joseph, Mo | 40 |
2 | 4 | 14X | Jason Roberds | Smithville , Mo | 39 |
3 | 6 | 16 | Franklin Reed | St. Joseph, Mo | 38 |
4 | 8 | 2L | Lee Costner | Clarksdale , Mo | 37 |
5 | 3 | 17 | Thomas Lee | Polo , Mo | 36 |
6 | 1 | 08 | Frank Jr. Reed | Saint Joseph, Mo | 35 |
7 | 2 | 23 | Pat Mcguire | St. Joseph, Mo | 34 |
8 | 5 | 2 | Andrew Holmes | St. Joseph, Mo | 33 |
4-Cylinder Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 2L | Lee Costner | Clarksdale , Mo | 0 |
2 | 4 | 16 | Franklin Reed | St. Joseph, Mo | 0 |
3 | 3 | 14X | Jason Roberds | Smithville , Mo | 0 |
4 | 2 | 23 | Pat Mcguire | St. Joseph, Mo | 0 |
4-Cylinder Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 14 | William Reed | St. Joseph, Mo | 0 |
2 | 4 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |
3 | 2 | 17 | Thomas Lee | Polo , Mo | 0 |
4 | 1 | 08 | Frank Jr. Reed | Saint Joseph, Mo | 0 |