A-Modified - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 85D | Mark Dotson | - | 40 |
2 | 4 | 96C | Jim Cameron | - | 39 |
3 | 3 | 17X | Clint Baker | , Mo | 38 |
4 | 9 | 77 | Dean Wray | , Mo | 37 |
5 | 5 | 81 | Richard Spriggs | Savannah , Mo | 36 |
6 | 17 | 88D | Matt Dotson | , Mo | 35 |
7 | 8 | 2 | Jeff Busse | - | 34 |
8 | 20 | 68 | Jake Jackson | , Mo | 33 |
9 | 7 | 9B | Blake Sedgwick | Cameron , Mo | 32 |
10 | 15 | 67D | Isaac Dotson | Lathrop , Mo | 31 |
11 | 21 | 5% | Hugh Eddy | - | 30 |
12 | 23 | 67 | Tim Dotson | Sturgeon , Mo | 29 |
13 | 14 | 74E | Mike Evans | Parkville , Mo | 28 |
14 | 2 | 12 | Jeremiah Saling | Lathrop , Mo | 27 |
15 | 18 | 55D | Michael Dotson | Lathrop , Mo | 26 |
16 | 11 | 11 | Darren Shaw | - | 25 |
17 | 12 | 55X | Keven Parman | Denver , Mo | 24 |
18 | 10 | 12X | George Barnett | Kidder , Mo | 23 |
19 | 13 | 7D | Danny Holt | - | 22 |
20 | 6 | 27T | Bradley Sheetz | Winston , Mo | 21 |
21 | 19 | 47 | Holt Johnston | Smithville , Mo | 20 |
22 | 22 | 25 | Patrick Ramsey | St. Joseph, Mo | 19 |
23 | 16 | 11S | Steve Starmer | - | 5 |
A-Modified - Heat 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 96C | Jim Cameron | - | 0 |
2 | 3 | 2 | Jeff Busse | - | 0 |
3 | 2 | 55X | Keven Parman | Denver , Mo | 0 |
4 | 1 | 11S | Steve Starmer | - | 0 |
5 | 5 | 68 | Jake Jackson | , Mo | 0 |
A-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 17X | Clint Baker | , Mo | 0 |
2 | 2 | 9B | Blake Sedgwick | Cameron , Mo | 0 |
3 | 3 | 11 | Darren Shaw | - | 0 |
4 | 5 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
5 | 4 | 47 | Holt Johnston | Smithville , Mo | 0 |
6 | 6 | 67 | Tim Dotson | Sturgeon , Mo | 0 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 12 | Jeremiah Saling | Lathrop , Mo | 0 |
2 | 1 | 27T | Bradley Sheetz | Winston , Mo | 0 |
3 | 5 | 12X | George Barnett | Kidder , Mo | 0 |
4 | 6 | 74E | Mike Evans | Parkville , Mo | 0 |
5 | 3 | 55D | Michael Dotson | Lathrop , Mo | 0 |
6 | 4 | 25 | Patrick Ramsey | St. Joseph, Mo | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 85D | Mark Dotson | - | 0 |
2 | 3 | 81 | Richard Spriggs | Savannah , Mo | 0 |
3 | 1 | 77 | Dean Wray | , Mo | 0 |
4 | 5 | 7D | Danny Holt | - | 0 |
5 | 6 | 88D | Matt Dotson | , Mo | 0 |
6 | 2 | 5% | Hugh Eddy | - | 0 |
Grand National - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 71 | Travis Walker | - | 40 |
2 | 2 | 44F | Lonnie Farley | , Mo | 39 |
3 | 4 | 22 | Dustin Crist | , Mo | 38 |
4 | 3 | 5 | Mike Jones | Maysville , Mo | 37 |
5 | 5 | 10L | Paul Ii Lanfermann | , Ks | 36 |
6 | 7 | 26 | Donnie Brown | Lancaster , Ks | 35 |
7 | 6 | 65G | J Genail | Kansas City, Mo | 34 |
8 | 8 | 76 | Brandon Mitchell | Topeka , Ks | 33 |
Grand National - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 44F | Lonnie Farley | , Mo | 0 |
2 | 3 | 22 | Dustin Crist | , Mo | 0 |
3 | 1 | 65G | J Genail | Kansas City, Mo | 0 |
4 | 4 | 76 | Brandon Mitchell | Topeka , Ks | 0 |
Grand National - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 71 | Travis Walker | - | 0 |
2 | 1 | 5 | Mike Jones | Maysville , Mo | 0 |
3 | 3 | 10L | Paul Ii Lanfermann | , Ks | 0 |
4 | 4 | 26 | Donnie Brown | Lancaster , Ks | 0 |
B-Modified - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 44G | Randy Grimmett | - | 40 |
2 | 1 | 20X | Jon Jr. Boller | - | 39 |
3 | 3 | 15H | Shannon Hirter | - | 38 |
4 | 10 | 32 | Brad Pfeiffer | Columbia , Mo | 37 |
5 | 4 | 56 | Robert Marriot | , Mo | 36 |
6 | 8 | 69 | Brian Edwards | - | 35 |
7 | 5 | 54 | Lynn Starry | - | 34 |
8 | 7 | 19 | Colin Pierce | Holt , Mo | 33 |
9 | 6 | 74 | Justin Asher | Saint Joseph, Mo | 32 |
10 | 14 | 28 | Dusty Smithee | Smithville , Mo | 31 |
11 | 9 | 88W | Aaron Walker | - | 30 |
12 | 12 | 6 | David Edwards | Edwardsville , Ks | 29 |
13 | 13 | 7 | Shayne Bailey | - | 28 |
14 | 15 | 86 | Iam Richardson | - | 27 |
15 | 11 | J3 | Jeff Eddy | - | 5 |
16 | 16 | C4 | Gary Nolker | , Mo | 5 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 44G | Randy Grimmett | - | 0 |
2 | 5 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
3 | 2 | 54 | Lynn Starry | - | 0 |
4 | 3 | 19 | Colin Pierce | Holt , Mo | 0 |
5 | 4 | 88W | Aaron Walker | - | 0 |
6 | 7 | 6 | David Edwards | Edwardsville , Ks | 0 |
7 | 8 | 28 | Dusty Smithee | Smithville , Mo | 0 |
8 | 6 | C4 | Gary Nolker | , Mo | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 20X | Jon Jr. Boller | - | 0 |
2 | 2 | 15H | Shannon Hirter | - | 0 |
3 | 6 | 56 | Robert Marriot | , Mo | 0 |
4 | 7 | 74 | Justin Asher | Saint Joseph, Mo | 0 |
5 | 8 | 69 | Brian Edwards | - | 0 |
6 | 4 | J3 | Jeff Eddy | - | 0 |
7 | 3 | 7 | Shayne Bailey | - | 0 |
8 | 5 | 86 | Iam Richardson | - | 0 |
Street Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 20X | Jon Jr. Boller | - | 40 |
2 | 1 | 88D | Jeff Dixon | , Mo | 39 |
3 | 4 | 68M | Caleb Mcclellan | - | 38 |
4 | 3 | 65X | Thomas Roberts | - | 37 |
5 | 6 | 00 | Bud (winston) Constable | , Mo | 36 |
6 | 8 | 86C | Jake Cameron | Cameron , Mo | 35 |
7 | 10 | S20 | Gene Stigall | Winston , Mo | 34 |
8 | 7 | 88K | Robert Knight | - | 33 |
9 | 12 | 48J | Terry Knight | - | 32 |
10 | 13 | 74 | Chris Treat | - | 31 |
11 | 14 | 25 | Scotty Grenier | Cameron , Mo | 30 |
12 | 15 | 94J | Josh Steele | Saint Joseph, Mo | 29 |
13 | 11 | 99.7 | Dusty Beaty | - | 28 |
14 | 5 | 83 | Aaron Sauter | - | 27 |
15 | 9 | 43OZ | James Osborn | - | 26 |
16 | 16 | 75 | Tracy Summers | Trenton , Mo | 25 |
Street Stock - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 65X | Thomas Roberts | - | 0 |
2 | 1 | 00 | Bud (winston) Constable | , Mo | 0 |
3 | 5 | 86C | Jake Cameron | Cameron , Mo | 0 |
4 | 3 | 48J | Terry Knight | - | 0 |
5 | 4 | 94J | Josh Steele | Saint Joseph, Mo | 0 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 20X | Jon Jr. Boller | - | 0 |
2 | 1 | 83 | Aaron Sauter | - | 0 |
3 | 3 | 88K | Robert Knight | - | 0 |
4 | 5 | 99.7 | Dusty Beaty | - | 0 |
5 | 4 | 25 | Scotty Grenier | Cameron , Mo | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 88D | Jeff Dixon | , Mo | 0 |
2 | 1 | 68M | Caleb Mcclellan | - | 0 |
3 | 4 | S20 | Gene Stigall | Winston , Mo | 0 |
4 | 3 | 43OZ | James Osborn | - | 0 |
5 | 6 | 74 | Chris Treat | - | 0 |
6 | 5 | 75 | Tracy Summers | Trenton , Mo | 0 |
4-Cylinder Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 2 | Andrew Holmes | St. Joseph, Mo | 40 |
2 | 2 | 14X | Jason Roberds | Smithville , Mo | 39 |
3 | 6 | 16 | Franklin Reed | St. Joseph, Mo | 38 |
4 | 3 | 23 | Pat Mcguire | St. Joseph, Mo | 37 |
5 | 4 | 17 | Thomas Lee | Polo , Mo | 36 |
6 | 7 | 14 | William Reed | St. Joseph, Mo | 35 |
7 | 5 | 59A | Falica Shoop | Liberty , Mo | 34 |
4-Cylinder Stock - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 14 | William Reed | St. Joseph, Mo | 0 |
2 | 2 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |
3 | 3 | 14X | Jason Roberds | Smithville , Mo | 0 |
4 | 6 | 23 | Pat Mcguire | St. Joseph, Mo | 0 |
5 | 7 | 17 | Thomas Lee | Polo , Mo | 0 |
6 | 4 | 59A | Falica Shoop | Liberty , Mo | 0 |
7 | 5 | 16 | Franklin Reed | St. Joseph, Mo | 0 |