Winged Sprint - A-Feature |
![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 18 | Tim Newman | - | 40 |
2 | 5 | 5J | Larry Ball | - | 39 |
3 | 3 | 1K | Kim Kennedy | - | 38 |
4 | 4 | 69 | Mike Moore | - | 37 |
5 | 2 | 92J | J. R. Topper | - | 36 |
6 | 7 | 21 | Mike Lefholz | - | 35 |
7 | 6 | 96C | Jim Cameron | - | 34 |
8 | 10 | 32L | David Langford | - | 33 |
9 | 8 | 4 | Robby Ross | St. Joseph, Mo | 32 |
10 | 9 | 2A | Randy Hibbs | - | 31 |
11 | 11 | 51 | Benji Douglas | - | 5 |
Winged Sprint - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 96C | Jim Cameron | - | 0 |
2 | 3 | 69 | Mike Moore | - | 0 |
3 | 2 | 92J | J. R. Topper | - | 0 |
4 | 4 | 4 | Robby Ross | St. Joseph, Mo | 0 |
5 | 5 | 32L | David Langford | - | 0 |
Winged Sprint - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 5J | Larry Ball | - | 0 |
2 | 2 | 1K | Kim Kennedy | - | 0 |
3 | 4 | 18 | Tim Newman | - | 0 |
4 | 3 | 21 | Mike Lefholz | - | 0 |
5 | 5 | 2A | Randy Hibbs | - | 0 |
6 | 6 | 51 | Benji Douglas | - | 0 |
Winged Sprint - Qualifiying |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 5J | Larry Ball | - | 0 |
2 | 6 | 96C | Jim Cameron | - | 0 |
3 | 2 | 1K | Kim Kennedy | - | 0 |
4 | 1 | 92J | J. R. Topper | - | 0 |
5 | 5 | 21 | Mike Lefholz | - | 0 |
6 | 9 | 69 | Mike Moore | - | 0 |
7 | 4 | 18 | Tim Newman | - | 0 |
8 | 10 | 4 | Robby Ross | St. Joseph, Mo | 0 |
9 | 7 | 2A | Randy Hibbs | - | 0 |
10 | 8 | 32L | David Langford | - | 0 |
11 | 11 | 51 | Benji Douglas | - | 0 |
A-Modified - A-Feature |
![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 99 | Lee Hibner | - | 40 |
2 | 1 | 5J | Matt Johnson | Archia , Mo | 39 |
3 | 6 | 35 | Tim Echevarria | - | 38 |
4 | 10 | 2F | Jeff Busse | - | 37 |
5 | 7 | 11S | Steve Starmer | - | 36 |
6 | 13 | 57A | Randy Ainsworth | - | 35 |
7 | 8 | 28S | Gene Stigall | Winston , Mo | 34 |
8 | 17 | 70 | Aaron Marrant | - | 33 |
9 | 20 | 12 | Jack Stotts | Trenton , Mo | 32 |
10 | 2 | 44H | Huey Jacobs | - | 31 |
11 | 12 | 73 | Truman Asher | - | 30 |
12 | 11 | 27T | Bradley Sheetz | Winston , Mo | 29 |
13 | 14 | 28 | Denny Albertson | Chilicothe , Mo | 28 |
14 | 15 | 71 | Travis Walker | - | 27 |
15 | 4 | 88 | Lonnie Hibner | - | 26 |
16 | 5 | 89 | Tyler Hibner | - | 25 |
17 | 16 | 37 | Jeremiah Asher | - | 24 |
18 | 9 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 23 |
19 | 19 | 13B | Brett Dempsey | - | 22 |
20 | 21 | 008 | Doug Cook | - | 21 |
21 | 18 | 68 | Jake Jackson | - | 5 |
A-Modified - Heat 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 44H | Huey Jacobs | - | 0 |
2 | 4 | 28S | Gene Stigall | Winston , Mo | 0 |
3 | 3 | 73 | Truman Asher | - | 0 |
4 | 5 | 37 | Jeremiah Asher | - | 0 |
5 | 1 | 12 | Jack Stotts | Trenton , Mo | 0 |
A-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 5J | Matt Johnson | Archia , Mo | 0 |
2 | 4 | 11S | Steve Starmer | - | 0 |
3 | 5 | 27T | Bradley Sheetz | Winston , Mo | 0 |
4 | 1 | 71 | Travis Walker | - | 0 |
5 | 3 | 13B | Brett Dempsey | - | 0 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 88 | Lonnie Hibner | - | 0 |
2 | 3 | 35 | Tim Echevarria | - | 0 |
3 | 1 | 2F | Jeff Busse | - | 0 |
4 | 5 | 28 | Denny Albertson | Chilicothe , Mo | 0 |
5 | 4 | 68 | Jake Jackson | - | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 99 | Lee Hibner | - | 0 |
2 | 3 | 89 | Tyler Hibner | - | 0 |
3 | 1 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 0 |
4 | 2 | 57A | Randy Ainsworth | - | 0 |
5 | 4 | 70 | Aaron Marrant | - | 0 |
6 | 6 | 008 | Doug Cook | - | 0 |
B-Modified - A-Feature |
![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 7 | 15H | Shannon Hirter | - | 40 |
2 | 2 | 5% | Hugh Eddy | - | 39 |
3 | 6 | 67 | Dusty Beaty | - | 38 |
4 | 9 | 22 | Matt Lent | - | 37 |
5 | 11 | 69 | Brian Edwards | - | 36 |
6 | 10 | 54 | Lynn Starry | - | 35 |
7 | 15 | 86 | Iam Richardson | - | 34 |
8 | 8 | J3 | Jeff Eddy | - | 33 |
9 | 4 | 11 | Darren Shaw | - | 32 |
10 | 5 | 32 | Brad Pfeiffer | Columbia , Mo | 31 |
11 | 1 | 56 | Jeff Marriott | - | 30 |
12 | 14 | 71 | Greg Marrant | Rayville , Mo | 29 |
13 | 3 | 44 | Randy Grimmett | - | 28 |
14 | 12 | 12 | Jeremiah Saling | Polo , Mo | 27 |
15 | 13 | F86 | Blaine Nolker | Hardin , Mo | 5 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
2 | 2 | 5% | Hugh Eddy | - | 0 |
3 | 4 | 67 | Dusty Beaty | - | 0 |
4 | 1 | J3 | Jeff Eddy | - | 0 |
5 | 6 | 54 | Lynn Starry | - | 0 |
6 | 3 | 12 | Jeremiah Saling | Polo , Mo | 0 |
7 | 7 | 71 | Greg Marrant | Rayville , Mo | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 44 | Randy Grimmett | - | 0 |
2 | 2 | 56 | Jeff Marriott | - | 0 |
3 | 7 | 11 | Darren Shaw | - | 0 |
4 | 6 | 15H | Shannon Hirter | - | 0 |
5 | 4 | 22 | Matt Lent | - | 0 |
6 | 8 | 69 | Brian Edwards | - | 0 |
7 | 1 | F86 | Blaine Nolker | Hardin , Mo | 0 |
8 | 5 | 86 | Iam Richardson | - | 0 |
Street Stock - A-Feature |
![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 83 | Aaron Sauter | - | 40 |
2 | 6 | 20X | Jon Jr. Boller | - | 39 |
3 | 4 | 99.7 | Derrick Iddings | - | 38 |
4 | 3 | 68M | Caleb Mcclellan | - | 37 |
5 | 2 | 86C | Jake Cameron | Cameron , Mo | 36 |
6 | 8 | 00 | Bud Constable | - | 35 |
7 | 5 | 292 | Chad Jarrett | Savannah , Mo | 34 |
8 | 7 | 7 | Shayne Bailey | - | 33 |
9 | 9 | 6 | Terry Smith | Aminty , Mo | 5 |
10 | 10 | 98 | Brandon Crockett | - | 5 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 99.7 | Derrick Iddings | - | 0 |
2 | 2 | 86C | Jake Cameron | Cameron , Mo | 0 |
3 | 1 | 20X | Jon Jr. Boller | - | 0 |
4 | 5 | 00 | Bud Constable | - | 0 |
5 | 3 | 98 | Brandon Crockett | - | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 68M | Caleb Mcclellan | - | 0 |
2 | 2 | 83 | Aaron Sauter | - | 0 |
3 | 3 | 292 | Chad Jarrett | Savannah , Mo | 0 |
4 | 4 | 7 | Shayne Bailey | - | 0 |
5 | 5 | 6 | Terry Smith | Aminty , Mo | 0 |
Factory Stock - A-Feature |
![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 20X | Jon Jr. Boller | - | 40 |
2 | 6 | 6J | John Snyder | Kansas City, Mo | 39 |
3 | 1 | 48J | Terry Knight | - | 38 |
4 | 12 | 5 | Mike Love | Excelsior Springs, Mo | 37 |
5 | 7 | 43 | James Osborn | - | 36 |
6 | 3 | 88K | Robert Knight | - | 35 |
7 | 2 | 74 | Chris Treat | - | 34 |
8 | 8 | 89 | Jimmy Scearce | - | 33 |
9 | 9 | 97 | Travis Taylor | - | 32 |
10 | 10 | 75M | Cory Mulich | Bonner Springs, Ks | 31 |
11 | 11 | 209 | Richard Peve | St. Joseph, Mo | 30 |
12 | 5 | 67 | Debbie Beaty | - | 29 |
Factory Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 20X | Jon Jr. Boller | - | 0 |
2 | 1 | 74 | Chris Treat | - | 0 |
3 | 6 | 6J | John Snyder | Kansas City, Mo | 0 |
4 | 5 | 89 | Jimmy Scearce | - | 0 |
5 | 2 | 75M | Cory Mulich | Bonner Springs, Ks | 0 |
6 | 4 | 5 | Mike Love | Excelsior Springs, Mo | 0 |
Factory Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 88K | Robert Knight | - | 0 |
2 | 1 | 48J | Terry Knight | - | 0 |
3 | 6 | 67 | Debbie Beaty | - | 0 |
4 | 5 | 43 | James Osborn | - | 0 |
5 | 4 | 97 | Travis Taylor | - | 0 |
6 | 3 | 209 | Richard Peve | St. Joseph, Mo | 0 |
4-Cylinder Stock - A-Feature |
![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 2 | Andrew Holmes | St. Joseph, Mo | 40 |
2 | 3 | 69 | Matt Marrant | - | 39 |
3 | 2 | 03C | William Christeson | Gladstone , Mo | 38 |
4 | 5 | 7 | David Edwards | - | 37 |
5 | 8 | 2P | Rick Petree | Excelsior Springs, Mo | 36 |
6 | 12 | 16 | Frank Reed | St. Joseph, Mo | 35 |
7 | 10 | 75 | James Downs | - | 34 |
8 | 7 | 89 | Pat Mcguire | St. Joseph, Mo | 33 |
9 | 4 | 77 | John Miller | - | 32 |
10 | 11 | 17 | Lonza Disafiro | St. Joseph, Mo | 31 |
11 | 6 | 7M | Eddie Moore | Cowgill , Mo | 30 |
12 | 9 | 14 | Billy Reed | St. Joseph, Mo | 5 |
4-Cylinder Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 77 | John Miller | - | 0 |
2 | 6 | 03C | William Christeson | Gladstone , Mo | 0 |
3 | 2 | 7M | Eddie Moore | Cowgill , Mo | 0 |
4 | 5 | 2P | Rick Petree | Excelsior Springs, Mo | 0 |
5 | 4 | 75 | James Downs | - | 0 |
6 | 1 | 16 | Frank Reed | St. Joseph, Mo | 0 |
4-Cylinder Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 69 | Matt Marrant | - | 0 |
2 | 4 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |
3 | 3 | 7 | David Edwards | - | 0 |
4 | 5 | 89 | Pat Mcguire | St. Joseph, Mo | 0 |
5 | 6 | 14 | Billy Reed | St. Joseph, Mo | 0 |
6 | 1 | 17 | Lonza Disafiro | St. Joseph, Mo | 0 |