A-Modified - A-Feature (Rained Out and Made Up 6/29/07) |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 96C | Jim Cameron | , Mo | 40 |
2 | 9 | 85D | Mark Dotson | , Mo | 39 |
3 | 1 | 99 | Lee Hibner | - | 38 |
4 | 6 | 11S | Steve Starmer | - | 37 |
5 | 5 | 29 | Dennis Elliot | , Ia | 36 |
6 | 12 | 89 | Tyler Hibner | - | 35 |
7 | 15 | 2 | Jeff Busse | - | 34 |
8 | 10 | 17X | Clint Baker | , Mo | 33 |
9 | 11 | 12 | Jeremiah Saling | Lathrop , Mo | 32 |
10 | 14 | 74E | Mike Evans | Parkville , Mo | 31 |
11 | 4 | 5% | Hugh Eddy | - | 30 |
12 | 17 | 78 | Derrick Hicks | Ravenwood , Mo | 29 |
13 | 7 | 81 | Richard Spriggs | Savannah , Mo | 28 |
14 | 3 | 222 | Dustin Boney | , Ks | 27 |
15 | 13 | 67D | Isaac Dotson | Lathrop , Mo | 26 |
16 | 16 | 25 | Patrick Ramsey | St. Joseph, Mo | 25 |
17 | 8 | 12X | George Barnett | Kidder , Mo | 24 |
A-Modified - Heat 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 222 | Dustin Boney | , Ks | 0 |
2 | 4 | 81 | Richard Spriggs | Savannah , Mo | 0 |
3 | 3 | 89 | Tyler Hibner | - | 0 |
4 | 1 | 70 | James Duren | Independence , Mo | 0 |
5 | 2 | 25 | Patrick Ramsey | St. Joseph, Mo | 0 |
A-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 96C | Jim Cameron | - | 0 |
2 | 4 | 11S | Steve Starmer | - | 0 |
3 | 2 | 12 | Jeremiah Saling | Lathrop , Mo | 0 |
4 | 5 | 74E | Mike Evans | Parkville , Mo | 0 |
5 | 3 | 47 | Holt Johnston | Smithville , Mo | 0 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 99 | Lee Hibner | - | 0 |
2 | 3 | 29 | Dennis Elliot | , Ia | 0 |
3 | 2 | 17X | Clint Baker | , Mo | 0 |
4 | 5 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
5 | 4 | 2 | Jeff Busse | - | 0 |
6 | 6 | 78 | Derrick Hicks | Ravenwood , Mo | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 9B | Blake Sedgwick | Cameron , Mo | 0 |
2 | 2 | 5% | Hugh Eddy | - | 0 |
3 | 4 | 12X | George Barnett | Kidder , Mo | 0 |
4 | 5 | 21C | Chad Clancy | , Mo | 0 |
5 | 3 | 40 | Shawn Lee | - | 0 |
6 | 6 | 85D | Mark Dotson | - | 0 |
B-Modified - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 7 | 32 | Brad Pfeiffer | Columbia , Mo | 40 |
2 | 8 | 69 | Brian Edwards | - | 39 |
3 | 10 | 44 | Randy Grimmett | - | 38 |
4 | 12 | 54 | Lynn Starry | - | 37 |
5 | 1 | J3 | Jeff Eddy | - | 36 |
6 | 11 | C4 | Gary Nolker | , Mo | 35 |
7 | 13 | 7 | Shayne Bailey | - | 34 |
8 | 4 | 86 | Iam Richardson | - | 33 |
9 | 14 | 6 | David Edwards | Edwardsville , Ks | 32 |
10 | 5 | 15H | Shannon Hirter | - | 31 |
11 | 2 | 73 | Truman Asher | - | 30 |
12 | 3 | 20X | Jon Jr. Boller | - | 29 |
13 | 6 | 74 | Justin Asher | Saint Joseph, Mo | 28 |
14 | 9 | 19 | Colin Pierce | Holt , Mo | 27 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 73 | Truman Asher | - | 0 |
2 | 5 | 86 | Iam Richardson | - | 0 |
3 | 4 | 74 | Justin Asher | Saint Joseph, Mo | 0 |
4 | 6 | 69 | Brian Edwards | - | 0 |
5 | 3 | C4 | Gary Nolker | , Mo | 0 |
6 | 1 | 7 | Shayne Bailey | - | 0 |
7 | 7 | 44 | Randy Grimmett | - | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | J3 | Jeff Eddy | - | 0 |
2 | 3 | 20X | Jon Jr. Boller | - | 0 |
3 | 5 | 15H | Shannon Hirter | - | 0 |
4 | 6 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
5 | 4 | 19 | Colin Pierce | Holt , Mo | 0 |
6 | 2 | 54 | Lynn Starry | - | 0 |
7 | 7 | 6 | David Edwards | Edwardsville , Ks | 0 |
Grand National - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 5 | Mike Jones | Maysville , Mo | 40 |
2 | 2 | 44F | Lonnie Farley | , Mo | 39 |
3 | 3 | 10L | Paul Ii Lanfermann | , Ks | 38 |
4 | 8 | 71 | Travis Walker | - | 37 |
5 | 7 | 22 | Dustin Crist | , Mo | 36 |
6 | 4 | 76 | Brandon Mitchell | Topeka , Ks | 35 |
7 | 6 | 63 | Jeremy Petras | Cameron , Mo | 34 |
8 | 5 | 65G | J Genail | Atchison, Ks, Mo | 33 |
Grand National - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 5 | Mike Jones | Maysville , Mo | 0 |
2 | 4 | 44F | Lonnie Farley | , Mo | 0 |
3 | 3 | 10L | Paul Ii Lanfermann | , Ks | 0 |
4 | 7 | 76 | Brandon Mitchell | Topeka , Ks | 0 |
5 | 8 | 65G | J Genail | Atchison, Ks, Mo | 0 |
6 | 6 | 63 | Jeremy Petras | Cameron , Mo | 0 |
7 | 5 | 71 | Travis Walker | - | 0 |
8 | 2 | 22 | Dustin Crist | , Mo | 0 |
Vintage Modifieds - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 222JR | Roy Crist | , Mo | 0 |
2 | 2 | 54 | Bill Edlin | , Mo | 0 |
3 | 5 | 45 | Charlie Thompson | - | 0 |
4 | 3 | 64 | Steven Martin | - | 0 |
5 | 1 | F4 | Adam Burch | - | 0 |
Vintage Modifieds - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 45 | Charlie Thompson | - | 0 |
2 | 4 | 222JR | Roy Crist | , Mo | 0 |
3 | 3 | 64 | Steven Martin | - | 0 |
4 | 1 | 54 | Bill Edlin | , Mo | 0 |
5 | 5 | F4 | Adam Burch | - | 0 |
Street Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 68M | Caleb Mcclellan | - | 40 |
2 | 10 | 20X | Jon Jr. Boller | - | 39 |
3 | 9 | 48J | Terry Knight | - | 38 |
4 | 16 | 83 | Aaron Sauter | - | 37 |
5 | 7 | 86C | Jake Cameron | Cameron , Mo | 36 |
6 | 2 | 74 | Chris Treat | - | 35 |
7 | 4 | 65X | Thomas Roberts | - | 34 |
8 | 6 | 75 | Tracy Summers | Trenton , Mo | 33 |
9 | 14 | 94J | Josh Steele | Saint Joseph, Mo | 32 |
10 | 8 | 01 | Steve Hisle | Liberty , Mo | 31 |
11 | 12 | 25V | Patrick Neely | - | 30 |
12 | 17 | 25 | Scotty Grenier | Cameron , Mo | 29 |
13 | 11 | 17T | Terry Rumisen | Tracy , Mo | 28 |
14 | 1 | 88D | Jeff Dixon | , Mo | 27 |
15 | 3 | 43OZ | James Osborn | - | 26 |
16 | 13 | 27 | James Matthews | - | 25 |
17 | 15 | 88K | Robert Knight | - | 24 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 74 | Chris Treat | - | 0 |
2 | 7 | 65X | Thomas Roberts | - | 0 |
3 | 6 | 75 | Tracy Summers | Trenton , Mo | 0 |
4 | 2 | 01 | Steve Hisle | Liberty , Mo | 0 |
5 | 8 | 17T | Terry Rumisen | Tracy , Mo | 0 |
6 | 4 | 20X | Jon Jr. Boller | - | 0 |
7 | 5 | 94J | Josh Steele | Saint Joseph, Mo | 0 |
8 | 3 | 83 | Aaron Sauter | - | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 88D | Jeff Dixon | , Mo | 0 |
2 | 5 | 43OZ | James Osborn | - | 0 |
3 | 9 | 68M | Caleb Mcclellan | - | 0 |
4 | 3 | 86C | Jake Cameron | Cameron , Mo | 0 |
5 | 1 | 48J | Terry Knight | - | 0 |
6 | 6 | 25V | Patrick Neely | - | 0 |
7 | 4 | 27 | James Matthews | - | 0 |
8 | 7 | 88K | Robert Knight | - | 0 |
9 | 8 | 25 | Scotty Grenier | Cameron , Mo | 0 |
4-Cylinder Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 14X | Jason Roberds | Smithville , Mo | 40 |
2 | 2 | 16 | Franklin Reed | St. Joseph, Mo | 39 |
3 | 8 | 2 | Andrew Holmes | St. Joseph, Mo | 38 |
4 | 6 | 7 | David Edwards | Edwardsville , Ks | 37 |
5 | 3 | 17 | Thomas Lee | Polo , Mo | 36 |
6 | 7 | 23 | Pat Mcguire | St. Joseph, Mo | 35 |
7 | 1 | 14 | William Reed | St. Joseph, Mo | 34 |
8 | 5 | 1T | Travis Gloshen | St. Joseph, Ks | 33 |
4-Cylinder Stock - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 14 | William Reed | St. Joseph, Mo | 0 |
2 | 4 | 16 | Franklin Reed | St. Joseph, Mo | 0 |
3 | 8 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |
4 | 2 | 17 | Thomas Lee | Polo , Mo | 0 |
5 | 7 | 14X | Jason Roberds | Smithville , Mo | 0 |
6 | 6 | 1T | Travis Gloshen | St. Joseph, Ks | 0 |
7 | 3 | 7 | David Edwards | Edwardsville , Ks | 0 |
8 | 1 | 23 | Pat Mcguire | St. Joseph, Mo | 0 |