A-Modified - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 7 | 67D | Isaac Dotson | Lathrop , Mo | 40 |
2 | 10 | 85D | Mark Dotson | , Mo | 39 |
3 | 9 | 53 | Jerry White | - | 38 |
4 | 4 | 96C | Jim Cameron | , Mo | 37 |
5 | 14 | 14R | David Walker | , Mo | 36 |
6 | 17 | 2 | Jeff Busse | - | 35 |
7 | 2 | 13B | Brett Dempsey | - | 34 |
8 | 15 | 55D | Michael Dotson | Lathrop , Mo | 33 |
9 | 8 | 00 | Steve Arpin | Fort Frances, On | 32 |
10 | 5 | 81 | Richard Spriggs | Savannah , Mo | 31 |
11 | 6 | 11S | Steve Starmer | - | 30 |
12 | 12 | 47 | Holt Johnston | Smithville , Mo | 29 |
13 | 16 | 12X | George Burnett | , Mo | 28 |
14 | 19 | 28 | Denny Albertson | Chilicothe , Mo | 27 |
15 | 11 | 12 | Jeremiah Saling | Lathrop , Mo | 26 |
16 | 1 | 57A | Randy Ainsworth | - | 25 |
17 | 3 | 9B | Blake Sedgwick | Cameron , Mo | 24 |
18 | 13 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 5 |
19 | 18 | 68 | Jake Jackson | , Mo | 5 |
A-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 9B | Blake Sedgwick | Cameron , Mo | 0 |
2 | 3 | 11S | Steve Starmer | - | 0 |
3 | 2 | 53 | Jerry White | - | 0 |
4 | 6 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 0 |
5 | 4 | 12X | George Burnett | , Mo | 0 |
6 | 5 | 28 | Denny Albertson | Chilicothe , Mo | 0 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 13B | Brett Dempsey | - | 0 |
2 | 3 | 81 | Richard Spriggs | Savannah , Mo | 0 |
3 | 5 | 00 | Steve Arpin | Fort Frances, On | 0 |
4 | 2 | 47 | Holt Johnston | Smithville , Mo | 0 |
5 | 1 | 55D | Michael Dotson | Lathrop , Mo | 0 |
6 | 6 | 68 | Jake Jackson | , Mo | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 57A | Randy Ainsworth | - | 0 |
2 | 6 | 96C | Jim Cameron | , Mo | 0 |
3 | 2 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
4 | 4 | 12 | Jeremiah Saling | Lathrop , Mo | 0 |
5 | 3 | 14R | David Walker | , Mo | 0 |
6 | 5 | 2 | Jeff Busse | - | 0 |
7 | 7 | 85D | Mark Dotson | , Mo | 0 |
B-Modified - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 15H | Shannon Hirter | - | 40 |
2 | 5 | F86 | Jim Nolker | - | 39 |
3 | 4 | 32 | Brad Pfeiffer | Columbia , Mo | 38 |
4 | 8 | 19 | Colin Pierce | Holt , Mo | 37 |
5 | 1 | 37 | Jeremiah Asher | - | 36 |
6 | 12 | 54 | Lynn Starry | - | 35 |
7 | 7 | F16 | Blaine Nolker | Hardin , Mo | 34 |
8 | 14 | 88 | Aaron Walker | - | 33 |
9 | 13 | 6 | David Edwards | Edwardsville , Ks | 32 |
10 | 2 | 20X | Jon Jr. Boller | - | 31 |
11 | 10 | 44G | Randy Grimmett | - | 30 |
12 | 9 | 56 | Robert Marriot | , Mo | 29 |
13 | 6 | 73 | Truman Asher | - | 28 |
14 | 11 | 7 | Shayne Bailey | - | 5 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 20X | Jon Jr. Boller | - | 0 |
2 | 3 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
3 | 5 | 73 | Truman Asher | - | 0 |
4 | 4 | 19 | Colin Pierce | Holt , Mo | 0 |
5 | 2 | 7 | Shayne Bailey | - | 0 |
6 | 7 | 6 | David Edwards | Edwardsville , Ks | 0 |
7 | 6 | 88 | Aaron Walker | - | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 37 | Jeremiah Asher | - | 0 |
2 | 6 | 15H | Shannon Hirter | - | 0 |
3 | 1 | F86 | Jim Nolker | - | 0 |
4 | 4 | F16 | Blaine Nolker | Hardin , Mo | 0 |
5 | 5 | 56 | Robert Marriot | , Mo | 0 |
6 | 3 | 54 | Lynn Starry | - | 0 |
7 | 7 | 44G | Randy Grimmett | - | 0 |
Grand National - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 71 | Travis Walker | - | 40 |
2 | 2 | 8 | Jamie Custer | Kansas City, Mo | 39 |
3 | 7 | 44F | Lonnie Farley | , Mo | 38 |
4 | 3 | 5 | Mike Jones | Maysville , Mo | 37 |
5 | 6 | 22 | Dustin Crist | , Mo | 36 |
6 | 4 | 76 | Brandon Mitchell | Topeka , Ks | 35 |
7 | 5 | 65G | J Genail | Atchison, Ks, Mo | 5 |
Grand National - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 71 | Travis Walker | - | 0 |
2 | 4 | 8 | Jamie Custer | Kansas City, Mo | 0 |
3 | 3 | 5 | Mike Jones | Maysville , Mo | 0 |
4 | 5 | 76 | Brandon Mitchell | Topeka , Ks | 0 |
5 | 6 | 65G | J Genail | Atchison, Ks, Mo | 0 |
6 | 7 | 44F | Lonnie Farley | , Mo | 0 |
7 | 2 | 22 | Dustin Crist | , Mo | 0 |
Vintage Modifieds - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 57 | Larry Moulin | Kearney , Mo | 0 |
2 | 3 | F4 | Adam Burch | - | 0 |
3 | 2 | 45 | Charlie Thompson | - | 0 |
Vintage Modifieds - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 57 | Larry Moulin | Kearney , Mo | 0 |
2 | 3 | 45 | Charlie Thompson | - | 0 |
3 | 1 | F4 | Adam Burch | - | 0 |
Street Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 86C | Jake Cameron | Cameron , Mo | 40 |
2 | 1 | 20X | Jon Jr. Boller | - | 39 |
3 | 3 | 88D | Jeff Dixon | , Mo | 38 |
4 | 6 | 68M | Mike Mcclellan | , Mo | 37 |
5 | 8 | 94J | Josh Steele | Saint Joseph, Mo | 36 |
6 | 9 | 65X | Thomas Roberts | - | 35 |
7 | 10 | 83 | Aaron Sauter | - | 34 |
8 | 12 | 75 | Tracy Summers | Trenton , Mo | 33 |
9 | 11 | 43OZ | James Osborn | - | 32 |
10 | 7 | 25V | Patrick Neely | - | 31 |
11 | 4 | 00 | Bud (winston) Constable | , Mo | 30 |
12 | 13 | 8J | Jordan Custer | Pleasent Valley, Mo | 29 |
13 | 5 | 48J | Terry Knight | - | 28 |
14 | 14 | 01 | Steve Hisle | Liberty , Mo | 5 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 86C | Jake Cameron | Cameron , Mo | 0 |
2 | 4 | 00 | Bud (winston) Constable | , Mo | 0 |
3 | 5 | 68M | Mike Mcclellan | , Mo | 0 |
4 | 2 | 94J | Josh Steele | Saint Joseph, Mo | 0 |
5 | 3 | 43OZ | James Osborn | - | 0 |
6 | 7 | 83 | Aaron Sauter | - | 0 |
7 | 6 | 01 | Steve Hisle | Liberty , Mo | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 20X | Jon Jr. Boller | - | 0 |
2 | 6 | 88D | Jeff Dixon | , Mo | 0 |
3 | 2 | 48J | Terry Knight | - | 0 |
4 | 1 | 25V | Patrick Neely | - | 0 |
5 | 4 | 65X | Thomas Roberts | - | 0 |
6 | 5 | 75 | Tracy Summers | Trenton , Mo | 0 |
7 | 7 | 8J | Jordan Custer | Pleasent Valley, Mo | 0 |
4-Cylinder Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 37A | Jeremiah Asher | - | 40 |
2 | 1 | 14X | Jason Roberds | Smithville , Mo | 39 |
3 | 3 | 2 | Andrew Holmes | St. Joseph, Mo | 38 |
4 | 6 | 16 | Franklin Reed | St. Joseph, Mo | 37 |
5 | 7 | 14 | William Reed | St. Joseph, Mo | 36 |
6 | 4 | 17 | Thomas Lee | Polo , Mo | 35 |
7 | 5 | 7 | David Edwards | Edwardsville , Ks | 34 |
4-Cylinder Stock - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 14X | Jason Roberds | Smithville , Mo | 0 |
2 | 1 | 37A | Jeremiah Asher | - | 0 |
3 | 5 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |
4 | 4 | 17 | Thomas Lee | Polo , Mo | 0 |
5 | 7 | 7 | David Edwards | Edwardsville , Ks | 0 |
6 | 6 | 14 | William Reed | St. Joseph, Mo | 0 |
7 | 2 | 16 | Franklin Reed | St. Joseph, Mo | 0 |