A-Modified - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 11S | Steve Starmer | - | 40 |
2 | 2 | 89 | Tyler Hibner | - | 39 |
3 | 5 | 57A | Randy Ainsworth | - | 38 |
4 | 1 | 2 | Jeff Busse | - | 37 |
5 | 9 | 88 | Lonnie Hibner | - | 36 |
6 | 13 | 67D | Isaac Dotson | Lathrop , Mo | 35 |
7 | 7 | 21W | Jason Woolard | Afton , Ok | 34 |
8 | 10 | 11 | Joey Roberts | Linneys , Mo | 33 |
9 | 11 | 68 | Jake Jackson | - | 32 |
10 | 3 | 13B | Brett Dempsey | - | 31 |
11 | 14 | 44 | Randy Grimmett | - | 30 |
12 | 8 | 20C | A. J. Wood | Rayville , Mo | 29 |
13 | 12 | 12 | Jack Stotts | Trenton , Mo | 28 |
14 | 4 | 56 | Jeff Marriott | - | 5 |
15 | 15 | 44H | Huey Jacobs | - | 5 |
16 | 16 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 5 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 11S | Steve Starmer | - | 0 |
2 | 2 | 56 | Jeff Marriott | - | 0 |
3 | 4 | 89 | Tyler Hibner | - | 0 |
4 | 6 | 20C | A. J. Wood | Rayville , Mo | 0 |
5 | 7 | 11 | Joey Roberts | Linneys , Mo | 0 |
6 | 1 | 12 | Jack Stotts | Trenton , Mo | 0 |
7 | 8 | 44 | Randy Grimmett | - | 0 |
8 | 3 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 57A | Randy Ainsworth | - | 0 |
2 | 2 | 13B | Brett Dempsey | - | 0 |
3 | 3 | 2 | Jeff Busse | - | 0 |
4 | 1 | 21W | Jason Woolard | Afton , Ok | 0 |
5 | 7 | 88 | Lonnie Hibner | - | 0 |
6 | 8 | 68 | Jake Jackson | - | 0 |
7 | 6 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
8 | 5 | 44H | Huey Jacobs | - | 0 |
B-Modified - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 32 | Brad Pfeiffer | Columbia , Mo | 40 |
2 | 1 | 44 | Randy Grimmett | - | 39 |
3 | 4 | 37 | Jeremiah Asher | - | 38 |
4 | 3 | 11 | Darren Shaw | - | 37 |
5 | 8 | 54 | Lynn Starry | - | 36 |
6 | 10 | J3 | Jeff Eddy | - | 35 |
7 | 7 | 88W | Aaron Walker | - | 34 |
8 | 11 | 5% | Hugh Eddy | - | 33 |
9 | 13 | 69 | Brian Edwards | - | 32 |
10 | 9 | 73 | Truman Asher | - | 31 |
11 | 15 | 86 | Iam Richardson | - | 30 |
12 | 12 | C4 | Gary Nolker | , Mo | 29 |
13 | 14 | 44J | Ronnie Jacobs | Stewartsville , Mo | 28 |
14 | 6 | 56 | Jeff Marriott | - | 27 |
15 | 5 | F86 | Jim Nolker | - | 26 |
16 | 16 | 12 | Jeremiah Saling | Polo , Mo | 5 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 56 | Jeff Marriott | - | 0 |
2 | 4 | 37 | Jeremiah Asher | - | 0 |
3 | 2 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
4 | 5 | 54 | Lynn Starry | - | 0 |
5 | 6 | J3 | Jeff Eddy | - | 0 |
6 | 7 | C4 | Gary Nolker | , Mo | 0 |
7 | 8 | 44J | Ronnie Jacobs | Stewartsville , Mo | 0 |
8 | 3 | 12 | Jeremiah Saling | Polo , Mo | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | F86 | Jim Nolker | - | 0 |
2 | 6 | 11 | Darren Shaw | - | 0 |
3 | 5 | 44 | Randy Grimmett | - | 0 |
4 | 1 | 88W | Aaron Walker | - | 0 |
5 | 4 | 73 | Truman Asher | - | 0 |
6 | 3 | 5% | Hugh Eddy | - | 0 |
7 | 8 | 69 | Brian Edwards | - | 0 |
8 | 7 | 86 | Iam Richardson | - | 0 |
Street Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 99.7 | Derrick Iddings | - | 40 |
2 | 1 | 22 | Mike Waterbury | , Mo | 39 |
3 | 5 | 20X | Jon Jr. Boller | - | 38 |
4 | 6 | 00 | Bud Constable | - | 37 |
5 | 3 | 68M | Caleb Mcclellan | - | 36 |
6 | 10 | 28 | Robert Mcclellan | - | 35 |
7 | 8 | 25 | Patrick Neely | - | 34 |
8 | 2 | 86C | Jake Cameron | Cameron , Mo | 33 |
9 | 7 | 83 | Aaron Sauter | - | 32 |
10 | 9 | 26S | Steven Zorn | - | 31 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 00 | Bud Constable | - | 0 |
2 | 1 | 99.7 | Derrick Iddings | - | 0 |
3 | 4 | 86C | Jake Cameron | Cameron , Mo | 0 |
4 | 3 | 25 | Patrick Neely | - | 0 |
5 | 5 | 28 | Robert Mcclellan | - | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 20X | Jon Jr. Boller | - | 0 |
2 | 5 | 68M | Caleb Mcclellan | - | 0 |
3 | 4 | 22 | Mike Waterbury | , Mo | 0 |
4 | 1 | 83 | Aaron Sauter | - | 0 |
5 | 3 | 26S | Steven Zorn | - | 0 |
Factory Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 20X | Jon Jr. Boller | - | 40 |
2 | 6 | 89 | Jimmy Scearce | - | 39 |
3 | 3 | 6J | John Snyder | Kansas City, Mo | 38 |
4 | 7 | 5 | Mike Love | Excelsior Springs, Mo | 37 |
5 | 4 | 48J | Terry Knight | - | 36 |
6 | 1 | 209 | Richard Peve | St. Joseph, Mo | 35 |
7 | 2 | 88K | Robert Knight | - | 5 |
Factory Stock - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 20X | Jon Jr. Boller | - | 0 |
2 | 2 | 89 | Jimmy Scearce | - | 0 |
3 | 4 | 6J | John Snyder | Kansas City, Mo | 0 |
4 | 7 | 48J | Terry Knight | - | 0 |
5 | 3 | 209 | Richard Peve | St. Joseph, Mo | 0 |
6 | 1 | 88K | Robert Knight | - | 0 |
7 | 5 | 5 | Mike Love | Excelsior Springs, Mo | 0 |
Factory Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 5 | 20X | Jon Jr. Boller | - | 40 |
2 | 6 | 89 | Jimmy Scearce | - | 39 |
3 | 3 | 6J | John Snyder | Kansas City, Mo | 38 |
4 | 7 | 5 | Mike Love | Excelsior Springs, Mo | 37 |
5 | 4 | 48J | Terry Knight | - | 36 |
6 | 1 | 209 | Richard Peve | St. Joseph, Mo | 35 |
7 | 2 | 88K | Robert Knight | - | 5 |
Factory Stock - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 20X | Jon Jr. Boller | - | 0 |
2 | 2 | 89 | Jimmy Scearce | - | 0 |
3 | 4 | 6J | John Snyder | Kansas City, Mo | 0 |
4 | 7 | 48J | Terry Knight | - | 0 |
5 | 3 | 209 | Richard Peve | St. Joseph, Mo | 0 |
6 | 1 | 88K | Robert Knight | - | 0 |
7 | 5 | 5 | Mike Love | Excelsior Springs, Mo | 0 |
4-Cylinder Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 16 | Frank Reed | St. Joseph, Mo | 40 |
2 | 3 | 69 | Matt Marrant | - | 39 |
3 | 5 | 71 | Joe Marrant | Excelsior Springs, Mo | 38 |
4 | 7 | 2 | Andrew Holmes | St. Joseph, Mo | 37 |
5 | 9 | 3C | Sheldon Christofferson | St. Joseph, Mo | 36 |
6 | 12 | 89 | Pat Mcguire | St. Joseph, Mo | 35 |
7 | 4 | 03C | Danny Christeson | Gladstone , Mo | 34 |
8 | 13 | 7 | David Edwards | - | 33 |
9 | 8 | 17 | Lonza Disafiro | St. Joseph, Mo | 32 |
10 | 2 | 59A | Falicia Ferrero | Liberty , Mo | 31 |
11 | 6 | 11J | Kinta Carty | Maysville , Mo | 30 |
12 | 11 | 90 | David Mills | Excelsior Springs, Mo | 29 |
13 | 14 | 14 | Billy Reed | St. Joseph, Mo | 28 |
14 | 10 | 2P | Rick Petree | Excelsior Springs, Mo | 5 |
4-Cylinder Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 11J | Kinta Carty | Maysville , Mo | 0 |
2 | 2 | 03C | Danny Christeson | Gladstone , Mo | 0 |
3 | 7 | 59A | Falicia Ferrero | Liberty , Mo | 0 |
4 | 3 | 17 | Lonza Disafiro | St. Joseph, Mo | 0 |
5 | 5 | 2P | Rick Petree | Excelsior Springs, Mo | 0 |
6 | 6 | 89 | Pat Mcguire | St. Joseph, Mo | 0 |
7 | 1 | 14 | Billy Reed | St. Joseph, Mo | 0 |
4-Cylinder Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 71 | Joe Marrant | Excelsior Springs, Mo | 0 |
2 | 3 | 69 | Matt Marrant | - | 0 |
3 | 7 | 16 | Frank Reed | St. Joseph, Mo | 0 |
4 | 4 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |
5 | 6 | 3C | Sheldon Christofferson | St. Joseph, Mo | 0 |
6 | 2 | 90 | David Mills | Excelsior Springs, Mo | 0 |
7 | 5 | 7 | David Edwards | - | 0 |