A-Modified - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 16 | 85D | Mark Dotson | , Mo | 40 |
2 | 10 | 67D | Isaac Dotson | Lathrop , Mo | 39 |
3 | 3 | 2 | Jeff Busse | - | 38 |
4 | 6 | 81 | Richard Spriggs | Savannah , Mo | 37 |
5 | 4 | 28 | Denny Albertson | Chilicothe , Mo | 36 |
6 | 17 | 9B | Blake Sedgwick | Cameron , Mo | 35 |
7 | 8 | 68 | Jake Jackson | , Mo | 34 |
8 | 9 | 14R | David Walker | , Mo | 33 |
9 | 2 | 47 | Holt Johnston | Smithville , Mo | 32 |
10 | 5 | 53 | Jerry White | - | 31 |
11 | 11 | 12 | Jeremiah Saling | Lathrop , Mo | 30 |
12 | 7 | 12X | George Burnett | , Mo | 29 |
13 | 14 | 13B | Brett Dempsey | - | 28 |
14 | 1 | 88D | Matt Dotson | Sturgeon , Mo | 27 |
15 | 15 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 26 |
16 | 12 | 25 | Patrick Ramsey | St. Joseph, Mo | 5 |
17 | 13 | 11S | Steve Starmer | - | 5 |
18 | 18 | 55D | Michael Dotson | Lathrop , Mo | 5 |
A-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 2 | Jeff Busse | - | 0 |
2 | 3 | 81 | Richard Spriggs | Savannah , Mo | 0 |
3 | 2 | 14R | David Walker | , Mo | 0 |
4 | 4 | 11S | Steve Starmer | - | 0 |
5 | 5 | 85D | Mark Dotson | , Mo | 0 |
6 | 6 | 67D | Isaac Dotson | Lathrop , Mo | 0 |
A-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 47 | Holt Johnston | Smithville , Mo | 0 |
2 | 4 | 53 | Jerry White | - | 0 |
3 | 3 | 68 | Jake Jackson | , Mo | 0 |
4 | 5 | 25 | Patrick Ramsey | St. Joseph, Mo | 0 |
5 | 6 | 5Z | Chuck Ziolkowski | St. Joseph, Mo | 0 |
6 | 1 | 55D | Michael Dotson | Lathrop , Mo | 0 |
A-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 88D | Matt Dotson | Sturgeon , Mo | 0 |
2 | 6 | 28 | Denny Albertson | Chilicothe , Mo | 0 |
3 | 5 | 12X | George Burnett | , Mo | 0 |
4 | 2 | 12 | Jeremiah Saling | Lathrop , Mo | 0 |
5 | 4 | 13B | Brett Dempsey | - | 0 |
6 | 1 | 9B | Blake Sedgwick | Cameron , Mo | 0 |
B-Modified - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 44G | Randy Grimmett | - | 40 |
2 | 5 | 32 | Brad Pfeiffer | Columbia , Mo | 39 |
3 | 14 | J3 | Jeff Eddy | - | 38 |
4 | 4 | 75 | David Bouzek | , Mo | 37 |
5 | 3 | 20X | Jon Jr. Boller | - | 36 |
6 | 18 | C4 | Gary Nolker | , Mo | 35 |
7 | 6 | 11J | Jamie Benskin | - | 34 |
8 | 10 | 15H | Shannon Hirter | - | 33 |
9 | 15 | 7 | Shayne Bailey | - | 32 |
10 | 11 | 5% | Hugh Eddy | - | 31 |
11 | 12 | 25 | Tony Manley | Osborn , Mo | 30 |
12 | 1 | 56 | Robert Marriot | , Mo | 29 |
13 | 13 | 54 | Lynn Starry | - | 28 |
14 | 17 | 6 | David Edwards | Edwardsville , Ks | 27 |
15 | 9 | F16 | Blaine Nolker | Hardin , Mo | 26 |
16 | 7 | 73 | Truman Asher | - | 25 |
17 | 8 | 86 | Iam Richardson | - | 5 |
18 | 16 | F86 | Jim Nolker | - | 5 |
B-Modified - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 20X | Jon Jr. Boller | - | 0 |
2 | 2 | 11J | Jamie Benskin | - | 0 |
3 | 5 | F16 | Blaine Nolker | Hardin , Mo | 0 |
4 | 1 | 54 | Lynn Starry | - | 0 |
5 | 4 | F86 | Jim Nolker | - | 0 |
6 | 6 | 15H | Shannon Hirter | - | 0 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 44G | Randy Grimmett | - | 0 |
2 | 6 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
3 | 3 | 86 | Iam Richardson | - | 0 |
4 | 2 | 25 | Tony Manley | Osborn , Mo | 0 |
5 | 4 | 7 | Shayne Bailey | - | 0 |
6 | 5 | C4 | Gary Nolker | , Mo | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 56 | Robert Marriot | , Mo | 0 |
2 | 4 | 75 | David Bouzek | , Mo | 0 |
3 | 1 | 73 | Truman Asher | - | 0 |
4 | 3 | 5% | Hugh Eddy | - | 0 |
5 | 6 | J3 | Jeff Eddy | - | 0 |
6 | 5 | 6 | David Edwards | Edwardsville , Ks | 0 |
Grand National - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 44F | Lonnie Farley | , Mo | 40 |
2 | 6 | 27 | Jason Lewman | Nortonville , Ks | 39 |
3 | 5 | 29 | Chad Jarrett | Savannah , Mo | 38 |
4 | 7 | 10L | Larry Koch | Dawson , Ne | 37 |
5 | 2 | 8 | Jamie Custer | Kansas City, Mo | 36 |
6 | 10 | 71 | Travis Walker | - | 35 |
7 | 8 | 14 | Jerry Temple | Kipper , Mo | 34 |
8 | 4 | 76 | Brandon Mitchell | Topeka , Ks | 33 |
9 | 9 | 65G | J Genail | Atchison, Ks, Mo | 32 |
10 | 3 | 22 | Dustin Crist | , Mo | 31 |
Grand National - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 8 | Jamie Custer | Kansas City, Mo | 0 |
2 | 3 | 76 | Brandon Mitchell | Topeka , Ks | 0 |
3 | 4 | 27 | Jason Lewman | Nortonville , Ks | 0 |
4 | 1 | 14 | Jerry Temple | Kipper , Mo | 0 |
5 | 5 | 71 | Travis Walker | - | 0 |
Grand National - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 44F | Lonnie Farley | , Mo | 0 |
2 | 3 | 22 | Dustin Crist | , Mo | 0 |
3 | 5 | 29 | Chad Jarrett | Savannah , Mo | 0 |
4 | 4 | 10L | Larry Koch | Dawson , Ne | 0 |
5 | 1 | 65G | J Genail | Atchison, Ks, Mo | 0 |
Street Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 20X | Jon Jr. Boller | - | 40 |
2 | 2 | 65X | Thomas Roberts | - | 39 |
3 | 3 | 68M | Mike Mcclellan | , Mo | 38 |
4 | 5 | 83 | Aaron Sauter | - | 37 |
5 | 7 | 48J | Terry Knight | - | 36 |
6 | 12 | 94J | Josh Steele | Saint Joseph, Mo | 35 |
7 | 9 | 8J | Jordan Custer | Pleasent Valley, Mo | 34 |
8 | 8 | 75 | Tracy Summers | Trenton , Mo | 33 |
9 | 4 | 88D | Jeff Dixon | , Mo | 32 |
10 | 6 | S20 | Gene Stigall | Winston , Mo | 31 |
11 | 10 | 86C | Jake Cameron | Cameron , Mo | 5 |
12 | 11 | 17T | Terry Rumisen | Tracy , Mo | 5 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 65X | Thomas Roberts | - | 0 |
2 | 2 | 88D | Jeff Dixon | , Mo | 0 |
3 | 4 | S20 | Gene Stigall | Winston , Mo | 0 |
4 | 5 | 75 | Tracy Summers | Trenton , Mo | 0 |
5 | 3 | 17T | Terry Rumisen | Tracy , Mo | 0 |
6 | 6 | 86C | Jake Cameron | Cameron , Mo | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 20X | Jon Jr. Boller | - | 0 |
2 | 4 | 68M | Mike Mcclellan | , Mo | 0 |
3 | 3 | 83 | Aaron Sauter | - | 0 |
4 | 5 | 48J | Terry Knight | - | 0 |
5 | 6 | 8J | Jordan Custer | Pleasent Valley, Mo | 0 |
6 | 1 | 94J | Josh Steele | Saint Joseph, Mo | 0 |
Vintage Modifieds - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 66 | Ray Wagner | - | 0 |
2 | 6 | 222JR | Roy Crist | , Mo | 0 |
3 | 2 | 64 | Steven Martin | - | 0 |
4 | 4 | 45 | Charlie Thompson | - | 0 |
5 | 3 | 54 | Bill Edlin | , Mo | 0 |
6 | 5 | F4 | Chris Burch | , Mo | 0 |
Vintage Modifieds - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 66 | Ray Wagner | - | 0 |
2 | 5 | 64 | Steven Martin | - | 0 |
3 | 4 | 54 | Bill Edlin | , Mo | 0 |
4 | 2 | 45 | Charlie Thompson | - | 0 |
5 | 3 | F4 | Chris Burch | , Mo | 0 |
6 | 1 | 222JR | Roy Crist | , Mo | 0 |
4-Cylinder Stock - A-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 2 | Andrew Holmes | St. Joseph, Mo | 40 |
2 | 1 | 16 | Franklin Reed | St. Joseph, Mo | 39 |
3 | 8 | 14 | William Reed | St. Joseph, Mo | 38 |
4 | 9 | 14X | Jason Roberds | Smithville , Mo | 37 |
5 | 5 | 2L | Lee Costner | Clarksdale , Mo | 36 |
6 | 4 | 66 | Anthony Phillips | Dekalb , Mo | 35 |
7 | 3 | 32M | Vicki Meeker | Peculiar , Mo | 34 |
8 | 7 | 23 | Pat Mcguire | St. Joseph, Mo | 33 |
9 | 6 | 17 | Thomas Lee | Polo , Mo | 5 |
4-Cylinder Stock - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 16 | Franklin Reed | St. Joseph, Mo | 0 |
2 | 8 | 2 | Andrew Holmes | St. Joseph, Mo | 0 |
3 | 1 | 32M | Vicki Meeker | Peculiar , Mo | 0 |
4 | 9 | 66 | Anthony Phillips | Dekalb , Mo | 0 |
5 | 2 | 2L | Lee Costner | Clarksdale , Mo | 0 |
6 | 7 | 17 | Thomas Lee | Polo , Mo | 0 |
7 | 5 | 23 | Pat Mcguire | St. Joseph, Mo | 0 |
8 | 3 | 14 | William Reed | St. Joseph, Mo | 0 |
9 | 6 | 14X | Jason Roberds | Smithville , Mo | 0 |