4-Cylinder Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 69 | Matt Marrant | - | 0 |
2 | 2 | 16 | Frank Reed | St. Joseph, Mo | 0 |
3 | 3 | 7 | David Edwards | - | 0 |
4 | 4 | 14 | Billy Reed | St. Joseph, Mo | 0 |
4-Cylinder Stock - Heat |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 69 | Matt Marrant | - | 0 |
2 | 2 | 16 | Frank Reed | St. Joseph, Mo | 0 |
3 | 1 | 7 | David Edwards | - | 0 |
4 | 4 | 14 | Billy Reed | St. Joseph, Mo | 0 |
Street Stock - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 0Z | James Osborn | - | 0 |
2 | 3 | 00 | Bud Constable | - | 0 |
3 | 5 | 86C | Jake Cameron | Cameron , Mo | 0 |
4 | 2 | 292 | Jeff George | - | 0 |
5 | 12 | 25 | Scotty Grenier | , Mo | 0 |
6 | 7 | 87 | Matthew Lance | Savannah , Mo | 0 |
7 | 4 | 7 | Shayne Bailey | - | 0 |
8 | 9 | 26S | Steven Zorn | - | 0 |
9 | 6 | 1M | Bob Moore | - | 0 |
10 | 8 | 20X | Jon Jr. Boller | - | 0 |
11 | 10 | 83 | Aaron Sauter | - | 0 |
12 | 11 | 43 | Jim Maxwell | , Mo | 0 |
Street Stock - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 6 | 292 | Jeff George | - | 0 |
2 | 4 | 7 | Shayne Bailey | - | 0 |
3 | 5 | 1M | Bob Moore | - | 0 |
4 | 3 | 20X | Jon Jr. Boller | - | 0 |
5 | 2 | 83 | Aaron Sauter | - | 0 |
6 | 1 | 25 | Scotty Grenier | , Mo | 0 |
Street Stock - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 0Z | James Osborn | - | 0 |
2 | 3 | 00 | Bud Constable | - | 0 |
3 | 5 | 86C | Jake Cameron | Cameron , Mo | 0 |
4 | 6 | 87 | Matthew Lance | Savannah , Mo | 0 |
5 | 2 | 26S | Steven Zorn | - | 0 |
6 | 4 | 43 | Jim Maxwell | , Mo | 0 |
B-Modified - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 44 | Randy Grimmett | - | 0 |
2 | 8 | 11 | Darren Shaw | - | 0 |
3 | 4 | 17X | Clint Baker | , Mo | 0 |
4 | 6 | 75 | David Bouzek | , Mo | 0 |
5 | 1 | 69 | Brian Edwards | - | 0 |
6 | 11 | C4 | Gary Nolker | , Mo | 0 |
7 | 9 | 9 | Brent Dunivent | Kearney , Mo | 0 |
8 | 14 | 3 | Jared Stiens | - | 0 |
9 | 12 | 63 | David Edwards | - | 0 |
10 | 5 | F86 | Jim Nolker | - | 0 |
11 | 7 | 19 | Colin Pierce | - | 0 |
12 | 10 | 73 | Truman Asher | - | 0 |
13 | 2 | 56M | Robert Marriot | , Mo | 0 |
14 | 13 | 86 | Iam Richardson | - | 0 |
15 | 15 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
B-Modified - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 4 | 56M | Robert Marriot | , Mo | 0 |
2 | 2 | 17X | Clint Baker | , Mo | 0 |
3 | 6 | 75 | David Bouzek | , Mo | 0 |
4 | 3 | 11 | Darren Shaw | - | 0 |
5 | 1 | 73 | Truman Asher | - | 0 |
6 | 7 | 63 | David Edwards | - | 0 |
7 | 5 | 3 | Jared Stiens | - | 0 |
B-Modified - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 8 | 69 | Brian Edwards | - | 0 |
2 | 7 | 44 | Randy Grimmett | - | 0 |
3 | 1 | F86 | Jim Nolker | - | 0 |
4 | 4 | 19 | Colin Pierce | - | 0 |
5 | 6 | 9 | Brent Dunivent | Kearney , Mo | 0 |
6 | 3 | C4 | Gary Nolker | , Mo | 0 |
7 | 2 | 86 | Iam Richardson | - | 0 |
8 | 5 | 32 | Brad Pfeiffer | Columbia , Mo | 0 |
Winged Sprint - A-Feature |
![]() ![]() |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 7C | Chris Morgan | - | 0 |
2 | 4 | 7A | Johnny Anderson | , Ia | 0 |
3 | 2 | 7W | Larry Pinegar | ?? , Ia | 0 |
4 | 3 | 84 | Toby Chapman | - | 0 |
5 | 6 | 4 | Mike Chadd | Lincoln , Ne | 0 |
6 | 10 | 5B | Rick Ideus | - | 0 |
7 | 5 | 19 | Tracy Nichols | , Mo | 0 |
8 | 7 | 53 | Joe Beaver | Knoxville , Ia | 0 |
9 | 12 | 19J | Jay Jordan | Lincoln , Ne | 0 |
10 | 18 | 1 | Skip Jackson | - | 0 |
11 | 13 | 2A | Randy Hibbs | - | 0 |
12 | 20 | 9 | Rager Philips | Knoxville , Ia | 0 |
13 | 14 | 71 | Mike Trent | , Mo | 0 |
14 | 17 | 31 | Mark Pace | Lincoln , Ne | 0 |
15 | 9 | 15 | Jon Corbin | , Mo | 0 |
16 | 16 | 2D | Rodney Droud | Lincoln , Ne | 0 |
17 | 15 | 76 | Jay Russell | - | 0 |
18 | 11 | 38R | Devin Frisbie | Kansas City, Mo | 0 |
19 | 19 | 10 | Jack Dover | /kansas City, Mo | 0 |
20 | 8 | 5MA | Mallory Armfield | Cape Gerardo, Mo | 0 |
Winged Sprint - B-Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 2A | Randy Hibbs | - | 0 |
2 | 6 | 71 | Mike Trent | , Mo | 0 |
3 | 3 | 76 | Jay Russell | - | 0 |
4 | 4 | 2D | Rodney Droud | Lincoln , Ne | 0 |
5 | 5 | 31 | Mark Pace | Lincoln , Ne | 0 |
6 | 8 | 1 | Skip Jackson | - | 0 |
7 | 11 | 10 | Jack Dover | /kansas City, Mo | 0 |
8 | 10 | 9 | Rager Philips | Knoxville , Ia | 0 |
9 | 12 | 85S | Forrest Sutherland | Cherryale , Ks | 0 |
10 | 9 | 23 | Eric Jobe | - | 0 |
11 | 14 | 7 | Dustin Selvage | Indianla , Ia | 0 |
12 | 2 | 24 | Josh Higday | , Ia | 0 |
13 | 15 | 38 | Todd Frisbie | - | 0 |
14 | 16 | 38 | Kevin Frisbie | - | 0 |
15 | 7 | 18 | Tim Newman | - | 0 |
16 | 13 | 11 | Tyler Thompson | - | 0 |
17 | 17 | 21 | Brian Brown | , Mo | 0 |
Winged Sprint - Heat 4 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 84 | Toby Chapman | - | 0 |
2 | 4 | 19 | Tracy Nichols | , Mo | 0 |
3 | 1 | 19J | Jay Jordan | Lincoln , Ne | 0 |
4 | 6 | 2A | Randy Hibbs | - | 0 |
5 | 7 | 31 | Mark Pace | Lincoln , Ne | 0 |
6 | 5 | 85S | Forrest Sutherland | Cherryale , Ks | 0 |
7 | 3 | 38 | Kevin Frisbie | - | 0 |
Winged Sprint - Heat 3 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 3 | 7C | Chris Morgan | - | 0 |
2 | 1 | 5MA | Mallory Armfield | Cape Gerardo, Mo | 0 |
3 | 2 | 38R | Devin Frisbie | Kansas City, Mo | 0 |
4 | 5 | 76 | Jay Russell | - | 0 |
5 | 6 | 1 | Skip Jackson | - | 0 |
6 | 7 | 10 | Jack Dover | /kansas City, Mo | 0 |
7 | 4 | 38 | Todd Frisbie | - | 0 |
Winged Sprint - Heat 2 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 2 | 7W | Larry Pinegar | ?? , Ia | 0 |
2 | 1 | 53 | Joe Beaver | Knoxville , Ia | 0 |
3 | 3 | 5B | Rick Ideus | - | 0 |
4 | 5 | 24 | Josh Higday | , Ia | 0 |
5 | 6 | 18 | Tim Newman | - | 0 |
6 | 7 | 9 | Rager Philips | Knoxville , Ia | 0 |
7 | 4 | 7 | Dustin Selvage | Indianla , Ia | 0 |
8 | 8 | 21 | Brian Brown | , Mo | 0 |
Winged Sprint - Heat 1 |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 7A | Johnny Anderson | , Ia | 0 |
2 | 2 | 4 | Mike Chadd | Lincoln , Ne | 0 |
3 | 3 | 15 | Jon Corbin | , Mo | 0 |
4 | 4 | 2D | Rodney Droud | Lincoln , Ne | 0 |
5 | 6 | 71 | Mike Trent | , Mo | 0 |
6 | 7 | 23 | Eric Jobe | - | 0 |
7 | 5 | 11 | Tyler Thompson | - | 0 |