Logo

 

2013 Circle Track Racing Results

9-14-13 Results (POWRi Midget Sprints, A-Modifieds, Sport Modifieds)

Winged Sprint - A-Feature
Finish Start Car Driver Hometown Points
1 1 28    Johnathan Cornell    Sedalia , Mo 0.00
2 2 38    Cody Baker    Lone Jack, Mo 0.00
3 5 76    Jay Russell    Elwood , Ks 0.00
4 7 4X    Jason Danley    Lincoln , Ne 0.00
5 10 11W    Wyatt Burks    Topeka , Ks 0.00
6 9 5M    Miranda Arnold    Sedalia , Mo 0.00
7 4 77    Mitchell Moore    Edgerton , Ks 0.00
8 8 33    Austin Alumbaugh    Higginsville , Mo 0.00
9 6 1P    Curtis Evans     , Mo 0.00
10 16 9M    Tyler Blank     - 0.00
11 3 81A    Chris Morgan    Topeka , Ks 0.00
12 14 92J    J. R. Topper     , Mo 0.00
13 11 34    Corey Nelson    Eugene , Mo 0.00
14 15 9    Casey Baker    Lone Jack, Mo 0.00
15 13 21D    Larry Clawson    Kansas City, Mo 0.00
16 12 44    Chris Martin     - 0.00 DNS


Winged Sprint - Heat 2
Finish Start Car Driver Hometown Points
1 3 33    Austin Alumbaugh    Higginsville , Mo 0.00
2 6 77    Mitchell Moore    Edgerton , Ks 0.00
3 1 28    Johnathan Cornell    Sedalia , Mo 0.00
4 5 1P    Curtis Evans     , Mo 0.00
5 4 34    Corey Nelson    Eugene , Mo 0.00
6 8 11W    Wyatt Burks    Topeka , Ks 0.00
7 7 21D    Larry Clawson    Kansas City, Mo 0.00
8 2 9M    Tyler Blank     - 0.00


Winged Sprint - Heat 1
Finish Start Car Driver Hometown Points
1 4 38    Cody Baker    Lone Jack, Mo 0.00
2 6 81A    Chris Morgan    Topeka , Ks 0.00
3 7 76    Jay Russell    Elwood , Ks 0.00
4 8 5M    Miranda Arnold    Sedalia , Mo 0.00
5 2 4X    Jason Danley    Lincoln , Ne 0.00
6 1 44    Chris Martin     - 0.00
7 3 92J    J. R. Topper     , Mo 0.00
8 5 9    Casey Baker    Lone Jack, Mo 0.00




A-Modified - A-Feature
Finish Start Car Driver Hometown Points
1 3 99H    Trevor Hunt    Kearney , Mo 0.00
2 6 69    Zach Sanders    Kearney , Mo 0.00
3 1 29    Dennis Elliott     , Ia 0.00
4 2 42    Sam Florence    Kansas City, Mo 0.00
5 7 14B    Darren Bennett    Tongamoxie , Ks 0.00
6 12 78    Derrick Hicks    Ravenwood , Mo 0.00
7 9 82    David Wood    Rayville , Mo 0.00
8 11 14W    Bobby Wood    Rayville , Mo 0.00
9 15 55D    Michael Dotson    Lathrop , Mo 0.00
10 5 44M    Doyle Moore    Savannah , Mo 0.00
11 13 5Z    Chuck Ziolkowski    St. Joseph, Mo 0.00
12 8 67D    Isaac Dotson    Lathrop , Mo 0.00
13 4 77    Steven Jr. Bowers     , Ks 0.00
14 10 41    Shane Florence    Plattsburg , Mo 0.00
15 16 300    Shayne Bailey    Lathrop , Mo 0.00
16 14 R21    Ryan Schaffer    Corning , Ia 0.00


A-Modified - Heat 3
Finish Start Car Driver Hometown Points
1 2 99H    Trevor Hunt    Kearney , Mo 0.00
2 1 69    Zach Sanders    Kearney , Mo 0.00
3 4 82    David Wood    Rayville , Mo 0.00
4 5 78    Derrick Hicks    Ravenwood , Mo 0.00
5 3 55D    Michael Dotson    Lathrop , Mo 0.00


A-Modified - Heat 2
Finish Start Car Driver Hometown Points
1 3 42    Sam Florence    Kansas City, Mo 0.00
2 4 44M    Doyle Moore    Savannah , Mo 0.00
3 1 67D    Isaac Dotson    Lathrop , Mo 0.00
4 2 14W    Bobby Wood    Rayville , Mo 0.00
5 5 R21    Ryan Schaffer    Corning , Ia 0.00


A-Modified - Heat 1
Finish Start Car Driver Hometown Points
1 1 29    Dennis Elliott     , Ia 0.00
2 4 77    Steven Jr. Bowers     , Ks 0.00
3 5 14B    Darren Bennett    Tongamoxie , Ks 0.00
4 3 41    Shane Florence    Plattsburg , Mo 0.00
5 6 5Z    Chuck Ziolkowski    St. Joseph, Mo 0.00
6 2 300    Shayne Bailey    Lathrop , Mo 0.00


Sport Modified - A-Feature
Finish Start Car Driver Hometown Points
1 3 11    Mike Higley    Kansas City, Mo 0.00
2 4 7    Doug Keller    Easton , Mo 0.00
3 10 66    Ethan Issacs    Bonner Springs, Ks 0.00
4 2 74X    Rodney Schweizer    Kansas City, Ks 0.00
5 9 71    Travis Walker    Cameron , Mo 0.00
6 14 94    Jacob Ebert    Oak Grove, Mo 0.00
7 17 38    Nic Bennett    Grain Valley, Mo 0.00
8 7 74    Justin Asher    Saint Joseph, Mo 0.00
9 15 42    Gene Claxton     - 0.00
10 11 ON1    Jason Park    Kansas City, Ks 0.00
11 13 72    David Samuels     , Ks 0.00
12 19 67X    Brandon Williams    Des Moines, Ia 0.00
13 12 222    Dustin Crist    St. Joseph, Mo 0.00
14 20 23    Cam Atkinson    Kearney , Mo 0.00
15 5 C9    Jake Richards    Edwardsville , Ks 0.00
16 6 6    Lucas Isaacs     - 0.00
17 8 11C    Chad Feather    Kearney , Mo 0.00
18 18 45    Dustin Thulin    Topeka , Ks 0.00
19 16 57S    Royce Stanley    Kansas City, Mo 0.00
20 1 14S    Casey Schroff    Bethany , Mo 0.00


Sport Modified - B-Feature
Finish Start Car Driver Hometown Points
1 2 57S    Royce Stanley    Kansas City, Mo 0.00
2 5 38    Nic Bennett    Grain Valley, Mo 0.00
3 3 45    Dustin Thulin    Topeka , Ks 0.00
4 7 67X    Brandon Williams    Des Moines, Ia 0.00
5 1 23    Cam Atkinson    Kearney , Mo 0.00
6 8 36K    Kelby Ostrander    Oskaloosa , Ks 0.00
7 6 25    Scotty Grenier    Cameron , Mo 0.00
8 12 3D    Matthew Dorssom    Lancaster , Ks 0.00
9 9 44D    Duke Jacobs    Stewartsville , Mo 0.00
10 10 44H    Huey Jacobs     , Mo 0.00
11 17 74R    Adam Reeter    Chula , Mo 0.00
12 11 008    Doug Cook    St. Joseph, Mo 0.00
13 4 15B    Wesley Bestgen    Osborn , Mo 0.00
14 13 11X    Caleb Dennis    Meadville , Mo 0.00 DNS
15 14 51    Dustin Lawrence    Rushville , Mo 0.00 DNS
16 15 16X    Nate Lewis    Grant City, Mo 0.00 DNS
17 16 5    Buddy Thompson    Oak Grove, Mo 0.00 DNS


Sport Modified - Heat 5
Finish Start Car Driver Hometown Points
1 1 C9    Jake Richards    Edwardsville , Ks 0.00
2 4 66    Ethan Issacs    Bonner Springs, Ks 0.00
3 2 42    Gene Claxton     - 0.00
4 6 38    Nic Bennett    Grain Valley, Mo 0.00
5 3 44H    Huey Jacobs     , Mo 0.00
6 5 16X    Nate Lewis    Grant City, Mo 0.00


Sport Modified - Heat 4
Finish Start Car Driver Hometown Points
1 4 7    Doug Keller    Easton , Mo 0.00
2 1 71    Travis Walker    Cameron , Mo 0.00
3 5 94    Jacob Ebert    Oak Grove, Mo 0.00
4 3 15B    Wesley Bestgen    Osborn , Mo 0.00
5 2 44D    Duke Jacobs    Stewartsville , Mo 0.00
6 6 51    Dustin Lawrence    Rushville , Mo 0.00


Sport Modified - Heat 3
Finish Start Car Driver Hometown Points
1 1 11    Mike Higley    Kansas City, Mo 0.00
2 5 11C    Chad Feather    Kearney , Mo 0.00
3 3 72    David Samuels     , Ks 0.00
4 4 45    Dustin Thulin    Topeka , Ks 0.00
5 6 36K    Kelby Ostrander    Oskaloosa , Ks 0.00
6 2 11X    Caleb Dennis    Meadville , Mo 0.00


Sport Modified - Heat 2
Finish Start Car Driver Hometown Points
1 4 74X    Rodney Schweizer    Kansas City, Ks 0.00
2 3 74    Justin Asher    Saint Joseph, Mo 0.00
3 1 222    Dustin Crist    St. Joseph, Mo 0.00
4 6 57S    Royce Stanley    Kansas City, Mo 0.00
5 2 67X    Brandon Williams    Des Moines, Ia 0.00
6 5 3D    Matthew Dorssom    Lancaster , Ks 0.00
7 7 74R    Adam Reeter    Chula , Mo 0.00


Sport Modified - Heat 1
Finish Start Car Driver Hometown Points
1 3 14S    Casey Schroff    Bethany , Mo 0.00
2 4 6    Lucas Isaacs     - 0.00
3 5 ON1    Jason Park    Kansas City, Ks 0.00
4 1 23    Cam Atkinson    Kearney , Mo 0.00
5 6 25    Scotty Grenier    Cameron , Mo 0.00
6 2 008    Doug Cook    St. Joseph, Mo 0.00
7 7 5    Buddy Thompson    Oak Grove, Mo 0.00

 

8-23-13 Results

7-26-13 Results

7-12-13 Results

6-28-13 Results

6-14-13 Results

 

2012 Circle Track Results

2011 Circle Track Results

2010 Circle Track Results

2009 Circle Track Results

2008 Circle Track Results

2007 Circle Track Results

2006 Circle Track Results

2005 Circle Track Results

2004 Circle Track Results

2003 Circle Track Results

2002 Circle Track Results

US 36 Home